MicroTight® fittings
Comprehensive fitting system for capillary tubing
MicroTight® One-Piece fittings are designed for use with the NanoPort™ and MicroTight® unions, adapters and inline microfilters. Specifically made for 360 µm OD tubing, 1/32” OD tubing, or IDEX MicroTight® tubing sleeves (0.025” OD), these fittings make superior fingertight connections with capillary tubing into 6-32 coned ports.
The MicroTight® family also includes a female nut matched with one of five dedicated ferrules for connecting specific tubing ODs into 5/16-24 coned ports. While the female nuts may be used with any of the separate MicroFerrules, the MicroFerrules themselves are port-specific and are thus not interchangeable.
MicroTight® fittings are constructed from PEEK, pressure rated to 4,000–5,000 psi (276–345 bar), and can withstand temperatures up to 125 °C. Some of these fitting designs are also available in IDEX proprietary PEEK blend (PK). These MicroTight® VHP PK fittings are pressure rated to 15,000 psi (1,035 bar) and can tolerate temperatures up to 200 °C.

- Comprehensive fitting system for connecting capillary tubing
- Made from PEEK polymer
- Tubing sleeves for 70–520 µm OD capillaries
- Some designs also available in VHP PK version with higher pressure rating
Product details
MicroTight® standard fittings

| Part No.* | Description | Port | Pressure Rating | Head Style | Material |
|---|---|---|---|---|---|
| F-124H | MicroTight Fitting for 360 µm OD Tubing | 6-32 Coned | 5,000 psi (345 bar) | Micro Headless Knurl | PEEK Blue |
| F-125H | MicroTight Fitting for MicroTight Tubing Sleeves | 6-32 Coned | 4,000 psi (276 bar) | Micro Headless Knurl | PEEK Natural |
| F-125 | MicroTight Fitting for MicroTight Tubing Sleeves | 6-32 Coned | 4,000 psi (276 bar) | Standard Micro Knurl | PEEK Natural |
| F-126S | MicroTight Fitting for 1/32” OD Tubing | 6-32 Coned | 5,000 psi (345 bar) | Standard Micro Knurl | PEEK Red |
| P-555 | MicroTight Plug | 6-32 Coned | 5,000 psi (345 bar) | Standard Micro Knurl | PEEK Natural |
| F-112 | MicroFerrule for 1/32” OD Tubing | 5/16-24 Coned | 5,000 psi (345 bar) | - | PEEK Natural |
| F-132 | MicroFerrule for 1/16” OD Tubing | 5/16-24 Coned | 5,000 psi (345 bar) | - | PEEK Natural |
| F-152 | MicroFerrule for 360 µm OD Tubing | 5/16-24 Coned | 5,000 psi (345 bar) | - | PEEK Natural |
| F-172 | MicroFerrule for MicroTight Tubing Sleeves | 5/16-24 Coned | 4,000 psi (276 bar) | - | PEEK Black |
| P-116 | MicroFerrule Plug | 5/16-24 Coned | 5,000 psi (345 bar) | - | PEEK Black |
| P-416 | MicroTight Female Nut | 5/16-24 Coned | 4,000–5,000 psi (276–345 bar) | Female Knurl | PEEK Natural |
| P-416BLK | MicroTight Female Nut | 5/16-24 Coned | 4,000–5,000 psi (276–345 bar) | Female Knurl | PEEK Black |
MicroTight® VHP PK fittings


| Part No.* | Description | Port | Pressure Rating | Required Torque | Head Style | Material |
|---|---|---|---|---|---|---|
| PK-126H | VHP MicroTight One-Piece Headless PK Fitting for 1/32” OD Tubing | 6-32 Coned | 15,000 psi (1,035 bar) | 3.0 in-lbs (0.34 N·m) | Headless Micro Knurl | PK |
| PK-126 | VHP MicroTight One-Piece PK Fitting for 1/32” OD Tubing | 6-32 Coned | 15,000 psi (1,035 bar) | 3.0 in-lbs (0.34 N·m) | Standard Micro Knurl | PK |
| PK-124 | VHP MicroTight One-Piece PK Fitting for 360 µm OD Tubing | 6-32 Coned | 15,000 psi (1,035 bar) | 3.0 in-lbs (0.34 N·m) | Standard Micro Knurl | PK |
| PK-112 | VHP MicroFerrule for 1/32” OD Tubing | 5/16-24 Coned | 15,000 psi (1,035 bar) | - | - | PK |
| PK-152 | VHP MicroFerrule for 360 µm OD Tubing | 5/16-24 Coned | 15,000 psi (1,035 bar) | - | - | PK |
| P-416 | MicroTight Female Nut | 5/16-24 Coned | 15,000 psi (1,035 bar) | 4.0 in-lbs (0.45 N·m) | Female Knurl | PEEK Natural |
| P-416BLK | MicroTight Female Nut | 5/16-24 Coned | 15,000 psi (1,035 bar) | 4.0 in-lbs (0.45 N·m) | Female Knurl | PEEK Black |
Resources
Consult the Periodic Table of Analytical Fittings for a quick overview, the Fittings 101 for guidance and learning, and the IDEX Catalogue for product details, or contact Biotech Fluidics for expert advice.



