HPLC & UHPLC connectors
Designed for high pressure and low dead volume
Biotech Fluidics provides a comprehensive assortment of unions, tees, crosses, and manifolds, with 10-32 coned port designs, for 1/16” OD tubing. Manufactured from PEEK or stainless-steel, these connectors are ideal for HPLC and UHPLC system assemblies that demand resistance to high pressures. Being designed with low or zero internal dead volumes, these connectors help to preserve chromatography peak shapes during separations.
The product range includes:
- PEEK unions
- PEEK tees, crosses & manifolds
- Stainless-steel unions
- Stainless-steel tees & crosses
Port geometries
10-32 coned
PEEK unions
Prod. No.* | Description | Threads | Includes | Thru-hole | Swept Volume | Pressure Rating |
---|---|---|---|---|---|---|
P-704 | PEEK Union for 1/16” OD Tubing | 10-32 Coned | F-300 (2) | 0.020” (0.50 mm) | 0.28 µL | 5,000 psi (345 bar) |
P-742 | PEEK Union for 1/16” OD Tubing | 10-32 Coned | F-300 (2) | 0.010” (0.25 mm) | 0.07 µL | 5,000 psi (345 bar) |
P-760 | PEEK Union for 1/16” OD Tubing | 10-32 Coned | F-300 (2) | 0.050” (1.25 mm) | 1.2 µL | 5,000 psi (345 bar) |
P-779 | PEEK NanoTight Union for 1/16” OD Tubing and Tubing Sleeves | 10-32 Coned | F-331N (2) | 0.005” (125 µm) | 8 nL | 5,000 psi (345 bar) |
Stainless-steel unions
Prod. No.* | Description | Threads | Includes | Thru-hole | Swept Volume | Pressure Rating |
---|---|---|---|---|---|---|
U-402 | Stainless Steel Union for 1/16” OD Tubing | 10-32 Coned | U-400 (2), U-401 (2) | 0.020” (0.50 mm) | 0.13 µL | 20,000 psi (1,380 bar) |
U-411 | Stainless Steel Union for 1/16” OD Tubing | 10-32 Coned | U-400 (2), U-401 (2) | 0.007” (178 µm) | 13 nL | 20,000 psi (1,380 bar) |
U-435 | Stainless Steel Union for 1/16” OD Tubing | 10-32 Coned | U-400 (2), U-401 (2) | 0.010” (0.25 mm) | 20 nL | 20,000 psi (1,380 bar) |
U-438 | Stainless Steel Union for 1/16” OD Tubing | 10-32 Coned | U-400 (2), U-401 (2), P-554 Gauge Plug | 0.067” (1.70 mm) | Near 0 µL | 20,000 psi (1,380 bar) |
UH-402 | VHP+ Stainless Steel Union for 1/16” OD Tubing | 10-32 Coned | VHP-200 (2) | 0.010” (0.25 mm) | 20 nL | 30,000 psi (2,070 bar) |
U-322 | VICI (Valco) compatible Stainless Steel Union for 1/16” OD Tubing | 10-32 Coned | U-320 (2), U-321 (2) | 0.020” (0.50 mm) | 0.15 µL | 20,000 psi (1,380 bar) |
U-412 | Waters compatible Stainless Steel Union for 1/16” OD Tubing | 10-32 Coned | U-410 (2), U-401 (2) | 0.020” (0.50 mm) | 0.10 µL | 20,000 psi (1,380 bar) |
PEEK tees, static mixing tees, crosses & manifolds
Prod. No.* | Description | Threads | Includes | Thru-hole | Swept Volume | Pressure Rating |
---|---|---|---|---|---|---|
U-466 | PEEK Static Mixing Tee for 1/16” OD Tubing, 10 µm UHMWPE frit | 10-32 Coned | F-300 (3) | 0.020” (0.50 mm) | 2.2 µL | 5,000 psi (345 bar) |
U-466S | PEEK Static Mixing Tee for 1/16” OD Tubing, 10 µm SST frit | 10-32 Coned | F-300 (3) | 0.020” (0.50 mm) | 2.2 µL | 5,000 psi (345 bar) |
P-727 | PEEK Tee for 1/16” OD Tubing | 10-32 Coned | F-300 (3) | 0.020” (0.50 mm) | 0.57 µL | 3,500 psi (241 bar) |
P-728 | PEEK Tee for 1/16” OD Tubing | 10-32 Coned | F-300 (3) | 0.050” (1.25 mm) | 3.0 µL | 3,500 psi (241 bar) |
P-729 | PEEK Cross for 1/16” OD Tubing | 10-32 Coned | F-300 (4) | 0.020” (0.50 mm) | 0.72 µL | 3,500 psi (241 bar) |
P-170 | PEEK 7-Port Manifold for 1/16” OD Tubing | 10-32 Coned | F-331 (7) | 0.020” (0.50 mm) | 2.2 µL | 5,000 psi (345 bar) |
Stainless-steel tees & crosses
Prod. No.* | Description | Threads | Includes | Thru-hole | Swept Volume | Pressure Rating |
---|---|---|---|---|---|---|
UH-427 | VHP Stainless Steel Tee for 1/16” OD Tubing | 10-32 Coned | VHP-200 (3) | 0.020” (0.50 mm) | 0.57 µL | 30,000 psi (2,070 bar) |
U-428 | Stainless Steel Tee for 1/16” OD Tubing | 10-32 Coned | U-400 (3), U-401 (3) | 0.020” (0.50 mm) | 0.57 µL | 20,000 psi (1,380 bar) |
U-429 | Stainless Steel Tess for 1/16” OD Tubing | 10-32 Coned | U-400 (3), U-401 (3) | 0.040” (1.00 mm) | 2.1 µL | 20,000 psi (1,380 bar) |
U-430 | Stainless Steel Cross for 1/16” OD Tubing | 10-32 Coned | U-400 (4), U-401 (4) | 0.020” (0.50 mm) | 0.72 µL | 20,000 psi (1,380 bar) |
U-431 | Stainless Steel Cross for 1/16” OD Tubing | 10-32 Coned | U-400 (4), U-401 (4) | 0.040” (1.00 mm) | 2.5 µL | 20,000 psi (1,380 bar) |
Resources
Consult the Periodic Table of Analytical Fittings for a quick overview, the Fittings 101 for guidance and learning, and the IDEX Catalogue for product details, or contact Biotech Fluidics for expert advice.