MicroTight® connectors
Easily join capillaries of different dimensions
For capillary connections Biotech Fluidics provide a comprehensive range of IDEX MicroTight® unions, tees, crosses, & adapters, plus a Nanotight™ union for 1/16” OD tubing sleeves. These connectors are designed for joining tubing with OD 360 µm, 1/32”, or a range of various capillary dimensions. We also have a special conductive MicroTight® union that can be used for introducing voltage into an electrospray or capillary electrophoresis system.
The port designs include 6-32 & M4x0.7 internal threaded coned port, and 5/16-24 external threaded coned port, plus adapters to 1/16” OD tubing and 10-32 coned ports. The maximum rated pressure range from 4,000 psi (276 bar) for some of the PEEK connectors, up to 30,000 psi (2,070 bar) for some of the stainless-steel based VHP connectors.
The product range includes:
- MicroTight® PEEK unions, elbow & conductive union
- MicroTight® PEEK tees, crosses & static mixing tee
- VHP MicroTight® unions, tees & crosses
- MicroTight® adapters
- Nanotight™ PEEK union
Port geometries
6-40 coned
6-32 coned
10-32 coned
M4x0.7 coned
5/16-24 coned
MicroTight® PEEK unions, elbow & conductive union
Prod. No.* | Description | Threads | Includes | Thru-hole | Swept Volume | Pressure Rating |
---|---|---|---|---|---|---|
P-720 | PEEK True ZDV Union for MicroTight Sleeves | 10-32 Coned | F-125 (2), P-553 | - | - | 4,000 psi (276 bar) |
P-771 | PEEK True ZDV Union for 1/32” OD Tubing | 10-32 Coned | F-126S (2), P-553 | - | - | 5,000 psi (345 bar) |
P-772 | PEEK Union for 360 µm OD Tubing | 5/16-24 Coned | F-152 (2), P-416BLK (2) | 0.006” (0.150 mm) | 5 nL | 5,000 psi (345 bar) |
P-874 | PEEK MicroElbow for MicroTight Sleeves | 5/16-24 Coned | F-172 (2), P-416 (2) | 0.006” (0.150 mm) | 20 nL | 4,000 psi (276 bar) |
M-572 | Conductive Union for 360 µm OD Tubing, PEEK/SST | 5/16-24 Coned | F-152 (2), P-416BLK (2) | 0.011” (0.279 mm) | 16 nL | 5,000 psi (345 bar) |
MicroTight® PEEK tees, crosses & static mixing tee
Prod. No.* | Description | Threads | Includes | Thru-hole | Swept Volume | Pressure Rating |
---|---|---|---|---|---|---|
P-775 | PEEK MicroTee for MicroTight Sleeves | 5/16-24 Coned | F-172 (3), P-416 (3) | 0.006” (0.150 mm) | 29 nL | 4,000 psi (276 bar) |
P-777 | PEEK MicroCross for MicroTight Sleeves | 5/16-24 Coned | F-172 (4), P-416 (4) | 0.006” (0.150 mm) | 38 nL | 4,000 psi (276 bar) |
P-875 | PEEK MicroTee with Mounting Hole, for MicroTight Sleeves | 5/16-24 Coned | F-172 (3), P-416 (3) | 0.006” (0.150 mm) | 29 nL | 4,000 psi (276 bar) |
P-885 | PEEK MicroTee for 1/32” OD Tubing | 5/16-24 Coned | F-112 (3), P-416 (3) | 0.006” (0.150 mm) | 29 nL | 5,000 psi (345 bar) |
P-887 | PEEK MicroCross for 1/32” OD Tubing | 5/16-24 Coned | F-112 (4), P-416 (4) | 0.006” (0.150 mm) | 38 nL | 5,000 psi (345 bar) |
P-888 | PEEK MicroTee for 360 µm OD Tubing | 5/16-24 Coned | F-152 (3), P-416BLK (3) | 0.006” (0.150 mm) | 29 nL | 5,000 psi (345 bar) |
P-889 | PEEK MicroCross for 360 µm OD Tubing | 5/16-24 Coned | F-152 (4), P-416BLK (4) | 0.006” (0.150 mm) | 38 nL | 5,000 psi (345 bar) |
P-890 | PEEK MicroTee for 1/16” OD Tubing | 5/16-24 Coned | F-132 (3), P-416 (3) | 0.006” (0.150 mm) | 58 nL | 5,000 psi (345 bar) |
P-891 | PEEK MicroCross for 1/16” OD Tubing | 5/16-24 Coned | F-132 (4), P-416 (4) | 0.006” (0.150 mm) | 81 nL | 5,000 psi (345 bar) |
M-540 | PEEK Micro Static Mixing Tee, for 1/16” OD Tubing | 5/16-24 Coned | F-132 (3), P-416 | 0.010” (0.250 mm) | 0.95 µL | 5,000 psi (345 bar) |
VHP MicroTight® unions, tees & cross
Prod. No.* | Description | Threads | Includes | Thru-hole | Swept Volume | Pressure Rating |
---|---|---|---|---|---|---|
UH-432 | VHP Union for 1/32” OD Tubing, PEEK/SST | 5/16-24 Coned | F-112 (2), P-416 (2) | 0.006” (0.150 mm) | 5 nL | 15,000 psi (1,034 bar) |
UH-436 | VHP Union for 360 µm OD Tubing, PEEK/SST | 5/16-24 Coned | F-152 (2), P-416BLK (2) | 0.006” (0.150 mm) | 5 nL | 15,000 psi (1,034 bar) |
UH-632 | VHP True ZDV Union for 1/32” OD Tubing, PEEK/SST | 6-32 Coned | PK-126 (2), P-553 Gauge Plug | - | - | 15,000 psi (1,034 bar) |
UH-700 | VHP MicroTee for 1/32” OD Tubing, PEEK/SST | 5/16-24 Coned | F-112 (3), P-416 (3) | 0.010” (0.25 mm) | 84 nL | 15,000 psi (1,034 bar) |
UH-750 | VHP MicroTee for 360 µm OD Tubing, PEEK/SST | 5/16-24 Coned | F-152 (3), P-416BLK (3) | 0.010” (0.25 mm) | 84 nL | 15,000 psi (1,034 bar) |
UH-752 | VHP MicroCross for 360 µm OD Tubing, PEEK/SST | 5/16-24 Coned | F-152 (4), P-416BLK (4) | 0.010” (0.25 mm) | 101 nL | 15,000 psi (1,034 bar) |
MicroTight® adapters
Prod. No.* | Description | Threads** | Includes | Color | Swept Volume | Pressure Rating |
---|---|---|---|---|---|---|
P-662 | PEEK Luer-to-MicroTight Adapter | 5/16-24 C to F Luer | F-152, P-416 | Natural | 14 nL | 45 psi (2.4 bar) |
P-770 | PEEK Micro Adapter, True ZDV, for 1/16” OD Tubing to MicroTight Tubing Sleeve | 10-32 C to 6-32 C | F-120, F-125, P-554 | Natural | - | 4,000 psi (276 bar) |
P-881 | PEEK Micro Adapter, True ZDV, for 1/16” to 1/32” OD Tubing | 10-32 C to 6-32 C | F-120R, F-126S, P-554 | Red | - | 5,000 psi (345 bar) |
P-882 | PEEK Micro Adapter, True ZDV, for 1/16” to 360 µm OD Tubing | 10-32 C to 6-32 C | F-120B, F-124S, P-554 | Blue | - | 5,000 psi (345 bar) |
UH-630 | Stainless Steel VHP Micro Adapter, for 1/16” to 1/32” OD Tubing | 10-32 C to 6-32 C | PK-120BLK, PK-126, P-554 | SST/Black | - | 12,000 psi (827 bar) |
UH-634 | Stainless Steel VHP Micro Adapter, for 1/16” to 360 µm OD Tubing | 10-32 C to 6-32 C | PK-120BLK, PK-124, P-554 | SST/Black | - | 12,000 psi (827 bar) |
UH-753 | Stainless Steel VHP Micro Adapting Tee, for 1/16” to 360 µm OD Tubing | 10-32 C to 5/16-24 C | P-416BLK (2), PK-152 (2) | SST/Black | 152 nL | 15,000 psi (1,034 bar)*** |
1958-01 | Stainless Steel VHP Micro Adapter, for 1/16” to 1/32” OD Tubing | 10-32 C to M4x0.7 C | - | SST | 16 nL | 30,000 psi (2,070 bar)*** |
UH-631-01 | Stainless Steel VHP Micro Adapter, for 1/16” to 1/32” OD Tubing | 10-32 C to 6-40 C | - | SST | 13 nL | 30,000 psi (2,070 bar)*** |
UH-906 | Stainless Steel VHP Micro Adapting Cross, for 1/16” to 360 µm OD Tubing | 10-32 C to 5/16-24 C | PK-120BLK (2), P-416BLK (2), PK-152 (2) | SST/Black | 0.11 µL | 15,000 psi (1,034 bar)*** |
**C = Coned; F = Female | ||||||
***Pressure rating depends on the fitting used |
NanoTight™ PEEK union
Prod. No.* | Description | Threads | Includes | Thru-hole | Swept Volume | Pressure Rating |
---|---|---|---|---|---|---|
P-779 | PEEK NanoTight Union for 1/16” OD Tubing and Tubing Sleeves | 10-32 Coned | F-331N (2) | 0.005” (125 µm) | 8 nL | 5,000 psi (345 bar) |
Resources
Consult the Periodic Table of Analytical Fittings for a quick overview, the Fittings 101 for guidance and learning, and the IDEX Catalogue for product details, or contact Biotech Fluidics for expert advice.