Tees, crosses & manifolds

Combine or split multiple fluid streams

Biotech Fluidics supply a variety of flat-bottom connectors to combine or split multiple fluid streams. We provide tees & Y-connectors with 3 ports, crosses with 4 ports, plus manifolds with 5, 7 or 9 ports. These multi-port connectors are equipped with either 1/4-28 or 5/16-24 threads and are suitable for tubing OD sizes ranging from 1/16” to 3/16”. Being manufactured from PEEK or ETFE, these connectors are compatible with most chemicals and suitable for low and limited pressures up to 500 or 1,000 psi (34 or 69 bar).

When joining two fluid streams, tees tend to give more turbulence and amplified mixing, whereas Y-connectors can result in less outgassing and thus lower disturbance from bubbles with fluids that contain more dissolved gases. Application examples for crosses and manifolds include multiport mixing chambers or gas sparging splitting unions, but there are many additional potential uses.

Tees and crosses

Prod. No.*DescriptionThreads**IncludesThru-holeSwept VolumePressure Rating
P-632ETFE Tee for 1/16” OD Tubing1/4-28 FBP-245 (3), P-200N (3)0.020” (0.50 mm)2.9 µL1,000 psi (69 bar)
P-633ETFE Tee for 1/8” OD Tubing1/4-28 FBP-345 (3), P-300N (3)0.050” (1.25 mm)17.5 µL500 psi (34 bar)
P-634ETFE Cross for 1/16” OD Tubing1/4-28 FBP-245 (4), P-200N (4)0.020” (0.50 mm)3.8 µL1,000 psi (69 bar)
P-635ETFE Cross for 1/8” OD Tubing1/4-28 FBP-345 (4), P-300N (4)0.050” (1.25 mm)22.8 µL500 psi (34 bar)
P-712PEEK Tee for 1/16” OD Tubing1/4-28 FBP-235 (3), P-200 (3)0.020” (0.50 mm)2.9 µL1,000 psi (69 bar)
P-713PEEK Tee for 1/8” OD Tubing1/4-28 FBP-335 (3), P-300 (3)0.050” (1.25 mm)17.5 µL500 psi (34 bar)
P-714PEEK Tee for 1/16” OD Tubing1/4-28 FBP-235 (3), P-200 (3)0.040” (1.00 mm)11.4 µL1,000 psi (69 bar)
P-722PEEK Cross for 1/16” OD Tubing1/4-28 FBP-235 (4), P-200 (4)0.020” (0.50 mm)3.8 µL1,000 psi (69 bar)
P-723PEEK Cross for 1/8” OD Tubing1/4-28 FBP-335 (4), P-300 (4)0.050” (1.25 mm)22.8 µL500 psi (34 bar)
**FB = Flat-Bottom

Y-connectors

Prod. No.*DescriptionThreads**IncludesThru-holeSwept VolumePressure Rating
P-512PEEK Y for 1/16" OD Tubing1/4-28 FB P-235 (3), P-200 (3)0.020” (0.50 mm)1.7 µL1,000 psi (69 bar)
P-513PEEK Y for 1/8" OD Tubing1/4-28 FBP-335 (3), P-300 (3)0.040” (1.00 mm)6.0 µL500 psi (34 bar)
P-514PEEK Y for 1/8" OD Tubing1/4-28 FBP-335 (3), P-300 (3)0.060” (1.50 mm)13.6 µL500 psi (34 bar)
P-515PEEK Y for 3/16" OD Tubing5/16-24 FBP-132 (3), P-133 (3)0.125” (3.20 mm)47.7 µL500 psi (34 bar)
**FB = Flat-Bottom

Manifolds

Prod. No.*DescriptionThreads**IncludesThru-holeSwept VolumePressure Rating
P-150PEEK 7-Port Manifold for 1/16” OD Tubing1/4-28 FBP-255 (7), P-250 (7)0.040” (1.00 mm)42.0 µL1,000 psi (69 bar)
P-154PEEK 5-Port Manifold for 1/16” OD Tubing1/4-28 FBP-255 (5), P-250 (5)0.040” (1.00 mm)22.3 µL1,000 psi (69 bar)
P-155PEEK 5-Port Manifold for 1/8” OD Tubing1/4-28 FBP-331 (5), P-359 (5)0.062” (1.60 mm)53.8 µL500 psi (34 bar)
P-190PEEK 9-Port Manifold for 1/16” OD Tubing1/4-28 FBP-331 (9), P-359 (9)0.062” (1.60 mm)160 µL500 psi (34 bar)
P-191PEEK 9-Port Manifold for 1/8” OD Tubing1/4-28 FBP-255 (9), P-250 (9)0.040” (1.00 mm)139 µL1,000 psi (69 bar)
**FB = Flat-Bottom

Resources

Consult the Periodic Table of Analytical Fittings for a quick overview, the Fittings 101 for guidance and learning, and the IDEX Catalogue for product details, or contact Biotech Fluidics for expert advice.

Periodic table of
analytical fittings

Fittings 101
guide booklet

Complete IDEX
catalogue

Any questions?

If you have any inquiries about our products and services, we’re here to help.

Phone: +46 300 56 91 80
Email: info@biotechfluidics.com