Threaded unions & adapters
Connecting a wide variety of port designs
Biotech Fluidics carry a comprehensive range of unions and adapters for most English and Metric threaded coned and flat-bottom ports, plus NPT national pipe threads. We provide unions and adapters with 10-32, M6, & 1/4-28 ports, and various connectors for large bore tubing into 5/16-24 & 1/2-20 ports.
Our range of threaded connectors incudes:
- English threaded adapters
- Metric threaded adapters
- National pipe threaded adapters
- Low pressure unions
- Bulkhead unions
- Elbow connectors
- Large bore unions
Port geometries
10-32 coned
10-32 flat-bottom
1/4-28 flat-bottom
M6x1 flat-bottom
5/16-24 flat-bottom
1/2-20 flat-bottom
1/8 NPT
1/4 NPT
English threaded adapters
Note that all English threaded adapters below except P-671 are manufactured in PEEK although the images for P-681, P-684, & P-718 indicates PCTFE.
Prod. No.* | Description** | Includes | Thru-hole | Swept Volume | Pressure Rating |
---|---|---|---|---|---|
6000-076 | PEEK Adapter, 5/16-24 C, M to 10-32 C, F | - | 0.066" (1.70 mm) | 49.8 µL | 3,000 psi (207 bar) |
P-135 | PEEK Adapter, 5/16-24 FB, F to 1/4-28 F | - | 0.080" (2.05 mm) | 4.1 µL | 1,000 psi (69 bar) |
P-627 | PEEK Adapter, 10-32 C, F to 1/4-28 FB, F | F-300 | 0.020” (0.50 mm) | 0.30 µL | 1,000 psi (69 bar) |
P-649 | PEEK Adapter, 5/16-24 FB, F to 1/4-28 FB, M | - | 0.063" (1.60 mm) | 24.5 µL | 1,000 psi (69 bar) |
P-674 | PEEK Adapter, 5/16-24 FB, F to 1/4-28 FB, M | - | 0.040" (1.00 mm) | 9.9 µL | 1,000 psi (69 bar) |
P-681 | PEEK Adapter, 5/16-24 FB, F to 1/4-28 FB, M | - | 0.125" (3.20 mm) | 96.6 µL | 1,000 psi (69 bar) |
P-684 | PEEK Adapter, 1/2-20 FB, F to 1/4-28 FB, M | - | 0.130" (3.30 mm) | 121.7 µL | 250 psi (17 bar) |
P-718 | PEEK Adapter, 5/16-24 FB, M to 1/4-28 FB, F | - | 0.040" (1.00 mm) | 10.3 µL | 1,000 psi (69 bar) |
U-659 | PEEK Adapter, 5/16-24 FB, F to 1/2-20 FB, F | U-655, U-650 | Tapered*** | 42.0 µL | 250 psi (17 bar) |
U-665 | PEEK Adapter, 1/2-20 FB, F to 1/4-28 FB, F | U-655, U-650 | 0.063” (1.60 mm) | 6.6 µL | 250 psi (17 bar) |
P-652 | PEEK Adapter, 1/4-28 FB, F to 10-32 C, M | - | 0.030” (0.75 mm) | 6.7 µL | 1,000 psi (69 bar) |
P-654 | PEEK Adapter, 1/4-28 FB, F to 10-32 C, M, Extra Long | - | 0.030” (0.75 mm) | 9.5 µL | 1,000 psi (69 bar) |
P-669-01 | PEEK Adapter, 10-32 C, F to 1/4-28 FB, M | - | 0.040” (1.00 mm) | 6.6 µL | 1,000 psi (69 bar) |
P-671 | PTFE Adapter, 1/4-28 FB, F to 1/4-28 FB, M | - | 0.040” (1.00 mm) | 8.0 µL | 1,000 psi (69 bar) |
P-672 | PEEK Adapter, 1/4-28 FB, F to 10-32 FB, M | - | 0.050” (1.25 mm) | 11.4 µL | 1,000 psi (69 bar) |
**F = Female (internal) threads; M = Male (external) threads; XL = extra long; C = Coned; FB = Flat-Bottom | |||||
***Thru-hole tapers from 0.188” (4.80 mm) to 0.125” (3.20 mm) |
Metric threaded adapters
Note that all metric threaded adapters below are manufactured in PEEK although the images for P-670, P-673, & P-694 indicates PCTFE.
Prod. No.* | Description** | Includes | Thru-hole | Swept Volume | Pressure Rating |
---|---|---|---|---|---|
P-626 | PEEK Adapter, 10-32 C, F to M6 FB, F | F-300 | 0.020” (0.50 mm) | 0.3 µL | 1,000 psi (69 bar) |
P-650 | PEEK Adapter, M6 FB, F to 10-32 C, M | - | 0.030” (0.75 mm) | 6.7 µL | 1,000 psi (69 bar) |
P-670 | PEEK Adapter, M6 FB, F to 1/4-28 FB, M | - | 0.030” (0.75 mm) | 2.6 µL | 1,000 psi (69 bar) |
P-673 | PEEK Adapter, 5/16-24 FB, F to M6 FB, M | - | 0.040" (1.00 mm) | 9.9 µL | 1,000 psi (69 bar) |
P-694 | PEEK Adapter, 1/4-28 FB, F to M6 FB, M | - | 0.040" (1.00 mm) | 11.3 µL | 1,000 psi (69 bar) |
P-920-01 | PEEK Adapter, 10-32 C, F to M6 FB, M | - | 0.040" (1.00 mm) | 8.0 µL | 1,000 psi (69 bar) |
**F = Female (internal) threads; M = Male (external) threads; XL = extra long; C = Coned; FB = Flat-Bottom |
National pipe threaded adapters
Prod. No.* | Description** | Color | Tubing | Includes | Thru-hole | Swept Volume | Pressure Rating |
---|---|---|---|---|---|---|---|
U-510 | PEEK 1/8” NPT, M to 1/4-28 FB, F Adapter | Red | 1/8" OD | P-308, P-300 | 0.062” (1.60 mm) | 17.3 µL | 500 psi (34 bar) |
U-514 | PEEK 1/8” NPT, M to 5/16-24 FB, F Adapter | Natural | 3/16” OD | P-132, P-133 | 0.125” (3.2 mm) | 70.4 µL | 500 psi (34 bar) |
U-500 | PEEK 1/4” NPT, M to 1/4-28 FB, F Adapter | Red | 1/8" OD | P-308, P-300 | 0.062” (1.60 mm) | 17.3 µL | 500 psi (34 bar) |
U-504 | PEEK 1/4” NPT, M to 5/16-24 FB, F Adapter | Natural | 3/16” OD | P-132, P-133 | 0.125” (3.2 mm) | 70.4 µL | 500 psi (34 bar) |
**F = Female (internal) threads; M = Male (external) threads; XL = extra long; C = Coned; FB = Flat-Bottom |
Low pressure unions
Prod. No.* | Description | Color | Threads** | Includes | Thru-hole | Swept Volume | Pressure Rating |
---|---|---|---|---|---|---|---|
P-702 | PEEK Union for 1/16” OD Tubing | Natural | 1/4-28 FB | P-235 (2), P-200 (2) | 0.020” (0.50 mm) | 0.41 µL | 1,000 psi (69 bar) |
P-703 | PEEK Union for 1/8” OD Tubing | Natural | 1/4-28 FB | P-335 (2), P-300 (2) | 0.050” (1.25 mm) | 2.57 µL | 1,000 psi (69 bar) |
P-630 | ETFE True ZDV Union for 1/16” OD Tubing | Natural | 1/4-28 FB | P-245 (2), P-200N (2) | - | - | 1,000 psi (69 bar) |
P-631 | ETFE True ZDV Union for 1/8” OD Tubing | Natural | 1/4-28 FB | P-345 (2), P-300N (2) | - | - | 1,000 psi (69 bar) |
P-710 | ETFE Union for 1/16” OD Tubing | Natural | 1/4-28 FB | P-245 (2), P-200 (2) | 0.030” (0.75 mm) | 0.93 µL | 1,000 psi (69 bar) |
P-603 | Delrin True ZDV Standard Union | Natural | 1/4-28 FB | - | - | - | *** |
P-620 | Polypropylene True ZDV Standard Union | Natural | 1/4-28 FB | - | - | - | *** |
P-623 | ETFE True ZDV Standard Union | Natural | 1/4-28 FB | - | - | - | *** |
P-602 | Delrin Metric Union | Black | M6 FB | - | 0.020” (0.50 mm) | 0.41 µL | *** |
P-622 | ETFE Metric Union | Black | M6 FB | - | 0.020” (0.50 mm) | 0.41 µL | *** |
P-645 | PCTFE Male Union | Natural | 1/4-28 FB | - | 0.062” (1.60 mm) | 61.3 µL | 500 psi (34 bar) |
P-845-01 | PEEK Union for 1/16” OD Tubing | Red | 10-32 FB | - | 0.020” (0.50 mm) | 0.20 µL | *** |
**FB = Flat-Bottom | |||||||
***Pressure rating depends on the fitting used |
Bulkhead unions, Elbow connectors, & Large bore unions
Prod. No.* | Description | Threads | Color | Includes | Thru-hole | Swept Volume |
---|---|---|---|---|---|---|
P-440 | PEEK Bulkhead Union | 10-32 Coned | Natural | SST Nut/Washer | 0.020” (0.50 mm) | 1.9 µL |
P-441 | PEEK Bulkhead Union | 1/4-28 Flat-Bottom | Red | SST Nut/Washer | 0.040” (1.00 mm) | 2.9 µL |
P-441N | PEEK Bulkhead Union | 1/4-28 Flat-Bottom | Natural | SST Nut/Washer | 0.040” (1.00 mm) | 2.9 µL |
P-430 | PEEK Elbow for 1/16” OD Tubing | 1/4-28 Flat-Bottom | Natural | P-235 (2), P-200 (2) | 0.020” (0.50 mm) | 1.4 µL |
P-432 | PEEK Elbow for 1/8” OD Tubing | 1/4-28 Flat-Bottom | Natural | P-335 (2), P-300 (2) | 0.062” (1.60 mm) | 13.6 µL |
P-134 | PEEK True ZDV Union | 5/16-24 Flat-Bottom | Natural | - | - | - |
Resources
Consult the Periodic Table of Analytical Fittings for a quick overview, the Fittings 101 for guidance and learning, and the IDEX Catalogue for product details, or contact Biotech Fluidics for expert advice.