Stainless steel frits

The analytical-scale 316 stainless steel frits from Biotech Fluidics are available in 0.5 µm or 2 µm porosity, which corresponds to the most common filtration ratings in HPLC. Each frit includes a polymer sealing ring made from PCTFE or PEEK. Many of the frits have the common 0.250” (6.35 mm) and 0.254” (6.45 mm) ODs, which allow them to be used in many of the guard column, precolumn and inline filter housings we also supply.

The frits for semi-preparative flow rates are available with 2, 5, 10, and 20 µm filtration porosities and a range of diameters to match your intended flow rate and filtration requirements. These frits come complete with a polymer sealing ring made from PCTFE, ETFE, or PTFE.

Note that faster flow rates may require larger filtration area and/or larger porosity. To minimize contributions from extra flow path volume, choose frits with a smaller diameter face and/or smaller porosity.

Benefits:

  • Available in porosity from 0.5 µm to 20 µm
  • Includes a polymer sealing ring
  • Fits many housings for guard columns and inline filters

Polymer sealing ring materials:

  • PCTFE = polychlorotrifluoroethylene
  • PEEK = polyetheretherketone
  • ETFE = ethylene tetrafluoroethylene
  • PTFE = polytetrafluoroethylene

Analytical stainless-steel frits

0.5 µm Stainless-steel frits

2 µm Stainless-steel frits

Prod. No.*PorosityDisc DiameterDisc ThicknessRing ODRing MaterialFrit Volume
A-1002 µm0.094” (0.24 cm)0.062” (0.16 cm)0.250” (0.64 cm)PEEK1.7 µL
A-1012 µm0.062” (0.16 cm)0.062” (0.16 cm)0.250” (0.64 cm)PEEK0.7 µL
A-1020.5 µm0.062” (0.16 cm)0.062” (0.16 cm)0.250” (0.64 cm)PEEK0.6 µL
A-1030.5 µm0.094” (0.24 cm)0.062” (0.16 cm)0.250” (0.64 cm)PEEK1.4 µL
A-4202 µm(0.32 cm) 0.062”0.062” (0.16 cm)0.200” (0.51 cm)PCTFE3.0 µL
C-128-310.5 µm0.038” (0.10 cm)0.028” (0.07 cm)0.125” (0.32 cm)PEEK0.1 µL
C-140-300.5 µm0.188” (0.48 cm)0.062” (0.16 cm)0.254” (0.65 cm)PCTFE6.5 µL
C-4012 µm0.125” (0.32 cm)0.062” (0.16 cm)0.250” (0.64 cm)PEEK3.0 µL
C-4022 µm0.188” (0.48 cm)0.062” (0.16 cm)0.254” (0.65 cm)PEEK7.8 µL
C-4072 µm0.038” (0.10 cm)0.028” (0.07 cm)0.062” (0.16 cm)PCTFE0.1 µL
C-4082 µm0.038” (0.10 cm)0.028” (0.07 cm)0.125” (0.32 cm)PEEK0.1 µL
C-4090.5 µm0.038” (0.10 cm)0.028” (0.07 cm)0.062” (0.16 cm)PCTFE0.1 µL
C-4202 µm0.038” (0.10 cm)0.028” (0.07 cm)0.192” (0.49 cm)PCTFE0.1 µL
C-4250.5 µm0.038” (0.10 cm)0.028” (0.07 cm)0.192” (0.49 cm)PCTFE0.1 µL

Semi-preparative stainless-steel frits

2 µm Semi-prep stainless-steel frits

10 µm Semi-prep stainless-steel frits

20 µm Semi-prep stainless-steel frits

Prod. No.*PorosityDisc DiameterDisc ThicknessRing ODRing MaterialFrit Volume
A-105 10 µm0.062” (0.16 cm)0.062” (0.16 cm)0.250” (0.64 cm)PCTFE0.9 µL
A-10610 µm0.094” (0.24 cm)0.062” (0.16 cm)0.250” (0.64 cm)PCTFE2.0 µL
A-10710 µm0.189” (0.48 cm)0.062” (0.16 cm)0.254” (0.65 cm)PCTFE9.1 µL
A-12020 µm0.125” (0.32 cm)0.062” (0.16 cm)0.250” (0.64 cm)PCTFE3.7 µL
A-12220 µm0.188” (0.48 cm)0.062” (0.16 cm)0.254” (0.65 cm)PCTFE9.7 µL
A-22420 µm0.188” (0.48 cm)0.062” (0.16 cm)0.254” (0.65 cm)PTFE9.7 µL
A-33110 µm0.750” (1.91 cm)0.062” (0.16 cm)0.880” (2.24 cm)ETFE142 µL
A-3322 µm0.750” (1.91 cm)0.062” (0.16 cm)0.880” (2.24 cm)ETFE122 µL
A-33720 µm0.750” (1.91 cm)0.062” (0.16 cm)0.880” (2.24 cm)ETFE152 µL

Any questions?

If you have any inquiries about our products and services, we’re here to help.

Phone: +46 300 56 91 80
Email: info@biotechfluidics.com