Metric threaded fittings
Summary of metric threaded nuts and ferrules
A practical summary of metric threaded nuts from different fittings systems. Explore the options that the Flangeless™, Super Flangeless™, and One-Piece Super Flangeless™ give you for metric threaded M6x1 flat-bottom ports.
Product details
One-Piece Super Flangeless™ fittings for M6x1 ports
Part No.* | Description | Port | Pressure Rating | Head Style | Material |
---|---|---|---|---|---|
P-229 | One Piece Super Flangeless Fitting for 1/16” OD Tubing | M6 Flat-Bottom | 1,000 psi (69 bar) | Standard Knurl | PEEK Natural |
P-249 | One Piece Super Flangeless Fitting for 1/16” OD Tubing | 1/4-28 Flat-Bottom | 1,000 psi (69 bar) | Standard Knurl | PEEK Natural |
P-329 | One Piece Super Flangeless Fitting for 1/8” OD Tubing | M6 Flat-Bottom | 1,000 psi (69 bar) | Standard Knurl | PEEK Natural |
P-349 | One Piece Super Flangeless Fitting for 1/8” OD Tubing | 1/4-28 Flat-Bottom | 1,000 psi (69 bar) | Standard Knurl | PEEK Natural |
Super Flangeless™ fittings for M6x1 ports
Part No.* | Description | Port | Pressure Rating | Head Style | Material |
---|---|---|---|---|---|
P-213 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | M6 Flat Bottom | ** | Short Headless Knurl | PEEK Black |
P-217 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | M6 Flat Bottom | ** | Standard Knurl | PPS Black |
P-219 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | M6 Flat Bottom | ** | Short Standard Knurl | PEEK Black |
P-317 | Super Flangeless Nut for >1/16”–≤ 1/8” OD Tubing | M6 Flat Bottom | ** | Standard Knurl | PPS Black |
P-319 | Super Flangeless Nut for 1/8” OD Tubing | M6 Flat Bottom | ** | Short Standard Knurl | PEEK Black |
P-337 | Super Flangeless Nut for >1/16”–≤ 1/8” OD Tubing | M6 Flat Bottom | ** | Short Headless Knurl | PEEK Black |
P-357 | Super Flangeless Fitting for 2.0 mm OD Tubing | M6 Flat Bottom | 5000 psi (245 bar) | Standard Knurl | PEEK Black, Natural/SST |
Part No.* | Description | Port | Pressure Rating | Material |
---|---|---|---|---|
M-250 | Super Flangeless Ferrule for 1/16” OD Tubing | 10-32 Flat-Bottom | 1,000–5,000 psi (69–345 bar) | PEEK Natural/SST |
M-650 | Super Flangeless Ferrule for 1/16” OD Tubing | 6-32 or 6-40 Flat Bottom | 750–3,750 psi (52–259 bar) | PEEK Natural/SST |
P-248 | Super Flangeless Ferrule for 1/32” OD Tubing | 10-32 Flat-Bottom | 2,500 psi (172 bar) | ETFE Green/SST |
P-250 | Super Flangeless Ferrule for 1/16” OD Tubing | 1/4-28 or M6 Flat Bottom | 2,500 psi (172 bar) | PEEK Natural/SST |
P-259 | Super Flangeless Ferrule for 1/16” OD Tubing | 1/4-28 or M6 Flat Bottom | 1,350 psi (93 bar) | ETFE Yellow/SST |
P-260 | Super Flangeless Ferrule for 1/16” OD Tubing | 1/4-28 Flat Bottom | 1,850 psi (128 bar) | PEEK Natural |
P-350 | Super Flangeless Ferrule for 1/8” OD Tubing | 1/4-28 Flat Bottom | 2,500 psi (172 bar) | PEEK Natural/SST |
P-352 | Super Flangeless Ferrule for 1/8” OD Tubing | 1/4-28 or M6 Flat Bottom | 2,500 psi (172 bar) | PEEK Black/SST |
P-355 | Super Flangeless Ferrule for 1.8 mm OD Tubing | 1/4-28 or M6 Flat Bottom | 2,500 psi (172 bar) | PCTFE Green/SST |
P-357-2 | Super Flangeless Ferrule for 2.0 mm OD Tubing | M6 Flat Bottom | 5,000 psi (345 bar) | PEEK Natural/SST |
P-359 | Super Flangeless Ferrule for 1/8” OD Tubing | 1/4-28 Flat Bottom | 1,000 psi (69 bar) | ETFE Yellow/SST |
P-360 | Super Flangeless Ferrule for 1/8” OD Tubing | 1/4-28 or M6 Flat Bottom | 1,500 psi (102 bar) | PEEK Natural |
P-366 | Super Flangeless Ferrule for 2.5 mm OD Tubing | 1/4-28 Flat Bottom | 1,000 psi (69 bar) | PEEK Natural/SST |
P-140 | Super Flangeless Ferrule for 3/16” OD Tubing | 5/16-24 Flat Bottom | 500 psi (34 bar) | ETFE Green/SST |
Flangeless™ fittings for M6x1 ports
Part No.* | Description | Port | Pressure Rating | Head Style | Material |
---|---|---|---|---|---|
P-207 | Flangeless Nut for 1/16” OD Tubing | M6 Flat-Bottom | ** | Standard Knurl | Delrin Black |
P-207S | Flangeless Nut for 1/16” OD Tubing | M6 Flat-Bottom | ** | Short Standard Knurl | Delrin Black |
P-247 | Flangeless Nut for 1/16” OD Tubing | M6 Flat-Bottom | ** | Short Standard Knurl | PEEK Black |
P-307 | Flangeless Nut for 1.8 mm to 1/8” OD Tubing | M6 Flat-Bottom | ** | Standard Knurl | Delrin Black |
P-307S | Flangeless Nut for 1.8 mm to 1/8” OD Tubing | M6 Flat-Bottom | ** | Short Standard Knurl | Delrin Black |
P-347 | Flangeless Nut for 1.8 mm to 1/8” OD Tubing | M6 Flat-Bottom | ** | Short Standard Knurl | PEEK Black |
Part No.* | Description | Port | Pressure Rating | Material |
---|---|---|---|---|
F-252 | 1/16” OD Tubing Sleeve for 1.0 mm ID Tubing | M6 or 1/4-28 Flat-Bottom | 500 psi (34 bar) | FEP Purple |
P-342 | Flangeless Ferrule for 1.8 mm OD Tubing | M6 or 1/4-28 Flat-Bottom | 500 psi (34 bar) | ETFE Green |
P-363R | Flangeless Ferrule for 2.0 mm OD Tubing | M6 or 1/4-28 Flat-Bottom | 500 psi (34 bar) | ETFE Red |
P-353 | Flangeless Ferrule for 2.5 mm OD Tubing | M6 or 1/4-28 Flat-Bottom | 500 psi (34 bar) | ETFE Natural |
P-343 | Flangeless Ferrule for 3.0 mm OD Tubing | M6 or 1/4-28 Flat-Bottom | 500 psi (34 bar) | ETFE Orange |
P-344 | Flangeless Ferrule for 4.0 mm OD Tubing | 5/16-24 Flat-Bottom | 250 psi (17 bar) | ETFE Natural |
Resources
Consult the Periodic Table of Analytical Fittings for a quick overview, the Fittings 101 for guidance and learning, and the IDEX Catalogue for product details, or contact Biotech Fluidics for expert advice.