Super Flangeless™ fittings
High performance flat-bottom fittings
The IDEX Super Flangeless™ Fittings are unmatched in sealing performance and pressure tolerance for flat-bottom ports. The construction is based on a biocompatible ferrule that seals the liquid path, together with a lock ring that holds the ferrule in place and ensures a leak-free and sturdy connection when the nut is tightened. This unique design holds tight even through vibrations and allows tightening of the nut without twisting the tubing.
The wide variety of available nuts for the Super Flangeless™ Fitting system can accommodate different flat-bottom port designs including the popular 1/4-28, and the metric threaded M6x1 ports. There are also nuts for the narrower 10-32, 6-32, and 6-40 ports, plus the wider 5/16-24 threaded ports. The nuts are manufactured from sturdy materials like PEEK, PPS, PFA, or stainless steel, and comes with different head designs to accommodate a variety of assembly situations.
The available ferrule types can accommodate tubing outer diameters of 1/32”, 1/16”, 1/8”, 3/16” plus metric sizes 1.8, 2.0, and 2.5 mm. The ferrules are made from polymeric material such as ETFE, PEEK, or PCTFE. The fitting pressure rating depends on tubing diameter, port design, and type of ferrule used, and range from 500 psi (34 bar) up to 5000 psi (345 bar).
Note that the locking ring of the Super Flangeless™ Fitting system needs to be oriented correctly during assembly! The flattened end of the ring should face towards the nut with the tapered end of the ring towards the ferrule.
Popular choices
Installation guide
Product details
Nuts and ferrules for 6-40 & 6-32 flat-bottom ports
Nuts and ferrules for 10-32 flat-bottom ports
Ferrules for M6x1, 1/4-28, & 5/16-24 flat-bottom ports
Nuts for M6x1 & 1/4-28 flat-bottom ports
Nuts and ferrules for 5/16-24 flat-bottom ports
Ordering information
Ferrules for Super Flangeless™ fittings
Part No.* | Description | Port | Pressure Rating | Material |
---|---|---|---|---|
M-250 | Super Flangeless Ferrule for 1/16” OD Tubing | 10-32 Flat-Bottom | 1,000–5,000 psi (69–345 bar) | PEEK Natural/SST |
M-650 | Super Flangeless Ferrule for 1/16” OD Tubing | 6-32 or 6-40 Flat Bottom | 750–3,750 psi (52–259 bar) | PEEK Natural/SST |
P-248 | Super Flangeless Ferrule for 1/32” OD Tubing | 10-32 Flat-Bottom | 2,500 psi (172 bar) | ETFE Green/SST |
P-250 | Super Flangeless Ferrule for 1/16” OD Tubing | 1/4-28 or M6 Flat Bottom | 2,500 psi (172 bar) | PEEK Natural/SST |
P-259 | Super Flangeless Ferrule for 1/16” OD Tubing | 1/4-28 or M6 Flat Bottom | 1,350 psi (93 bar) | ETFE Yellow/SST |
P-260 | Super Flangeless Ferrule for 1/16” OD Tubing | 1/4-28 Flat Bottom | 1,850 psi (128 bar) | PEEK Natural |
P-350 | Super Flangeless Ferrule for 1/8” OD Tubing | 1/4-28 Flat Bottom | 2,500 psi (172 bar) | PEEK Natural/SST |
P-352 | Super Flangeless Ferrule for 1/8” OD Tubing | 1/4-28 or M6 Flat Bottom | 2,500 psi (172 bar) | PEEK Black/SST |
P-355 | Super Flangeless Ferrule for 1.8 mm OD Tubing | 1/4-28 or M6 Flat Bottom | 2,500 psi (172 bar) | PCTFE Green/SST |
P-357-2 | Super Flangeless Ferrule for 2.0 mm OD Tubing | M6 Flat Bottom | 5,000 psi (345 bar) | PEEK Natural/SST |
P-359 | Super Flangeless Ferrule for 1/8” OD Tubing | 1/4-28 Flat Bottom | 1,000 psi (69 bar) | ETFE Yellow/SST |
P-360 | Super Flangeless Ferrule for 1/8” OD Tubing | 1/4-28 or M6 Flat Bottom | 1,500 psi (102 bar) | PEEK Natural |
P-366 | Super Flangeless Ferrule for 2.5 mm OD Tubing | 1/4-28 Flat Bottom | 1,000 psi (69 bar) | PEEK Natural/SST |
P-140 | Super Flangeless Ferrule for 3/16” OD Tubing | 5/16-24 Flat Bottom | 500 psi (34 bar) | ETFE Green/SST |
Nuts for Super Flangeless™ fittings for 6-40, 6-32, & 10-32 flat-bottom ports
Part No.* | Description | Port | Pressure Rating | Head Style | Material |
---|---|---|---|---|---|
M-660 | Super Flangeless Nut for 1/16” OD Tubing | 6-32 Flat Bottom | 750–3,750 psi (52–259 bar) | Micro Headless | PEEK Natural |
M-644-03 | Super Flangeless Nut for 1/16” OD Tubing | 6-40 Flat Bottom | 750–3,750 psi (52–259 bar) | Micro Headless | PEEK Green |
M-652 | Super Flangeless Nut for 1/16” OD Tubing | 10-32 Flat Bottom | 1,000–5,000 psi (69–345 bar) | 1/4” Hex | PEEK Green |
M-653 | Super Flangeless Nut for 1/16” OD Tubing | 10-32 Flat Bottom | 1,000–5,000 psi (69–345 bar) | Headless Knurl | PEEK Green |
M-655 | Super Flangeless Nut for 1/16” OD Tubing, Long | 10-32 Flat Bottom | 1,000–5,000 psi (69–345 bar) | 1/4” Hex | PEEK Green |
Nuts for Super Flangeless™ fittings for M6x1 flat-bottom ports
Part No.* | Description | Port | Pressure Rating | Head Style | Material |
---|---|---|---|---|---|
P-213 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | M6 Flat Bottom | ** | Short Headless Knurl | PEEK Black |
P-217 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | M6 Flat Bottom | ** | Standard Knurl | PPS Black |
P-219 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | M6 Flat Bottom | ** | Short Standard Knurl | PEEK Black |
P-317 | Super Flangeless Nut for >1/16”–≤ 1/8” OD Tubing | M6 Flat Bottom | ** | Standard Knurl | PPS Black |
P-319 | Super Flangeless Nut for 1/8” OD Tubing | M6 Flat Bottom | ** | Short Standard Knurl | PEEK Black |
P-337 | Super Flangeless Nut for >1/16”–≤ 1/8” OD Tubing | M6 Flat Bottom | ** | Short Headless Knurl | PEEK Black |
P-357 | Super Flangeless Fitting for 2.0 mm OD Tubing | M6 Flat Bottom | 5000 psi (245 bar) | Standard Knurl | PEEK Black, Natural/SST |
Nuts for Super Flangeless™ fittings for 1/4-28 flat-bottom ports with 1/32″ or 1/16″ tubing OD
Part No.* | Description | Port | Pressure Rating | Head Style | Material |
---|---|---|---|---|---|
F-356 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | 1/4-28 Flat Bottom | ** | FlushNut | SST |
LT-105 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | 1/4-28 Flat Bottom | ** | Short 1/4” Hex | SST |
LT-115 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | 1/4-28 Flat Bottom | ** | Short Standard Knurl | PEEK Natural |
P-232 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | 1/4-28 Flat Bottom | ** | Short Headless Knurl | PEEK Natural |
P-246 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | 1/4-28 Flat Bottom | ** | Standard Knurl | PFA Natural |
P-255 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | 1/4-28 Flat Bottom | ** | Standard Knurl | PEEK Natural |
P-281 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | 1/4-28 Flat Bottom | ** | Standard Knurl | PPS Natural |
P-287 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | 1/4-28 Flat Bottom | ** | Headless Knurl | PPS Natural |
P-420 | Super Flangeless Nut for 1/16” or 1/32” OD Tubing | 1/4-28 Flat Bottom | ** | Female Knurl | PEEK Natural |
Nuts for Super Flangeless™ fittings for 1/4-28 flat-bottom ports with 1.8 mm, 2.5 mm, or 1/8″ tubing OD
Part No.* | Description | Port | Pressure Rating | Head Style | Material |
---|---|---|---|---|---|
C-235 | Super Flangeless Nut for 1.8 mm to 1/8” OD Tubing | 1/4-28 Flat Bottom | ** | 1/4” Hex | SST |
F-156 | Super Flangeless Nut for 1.8 mm to 1/8” OD Tubing | 1/4-28 Flat Bottom | ** | Short Female Knurl | PEEK Black |
F-364 | Super Flangeless Nut for 1.8 mm to 1/8” OD Tubing | 1/4-28 Flat Bottom | ** | FlushNut | SST |
LT-210 | Super Flangeless Nut for 1.8 mm to 1/8” OD Tubing | 1/4-28 Flat Bottom | ** | Double Wings | PEEK Natural |
P-331 | Super Flangeless Nut for 1.8 mm to 1/8” OD Tubing | 1/4-28 Flat Bottom | ** | Standard Knurl | PEEK Natural |
P-336 | Super Flangeless Nut for 1.8 mm to 1/8” OD Tubing | 1/4-28 Flat Bottom | ** | Short Headless Knurl | PEEK Natural |
P-381 | Super Flangeless Nut for 1.8 mm to 1/8” OD Tubing | 1/4-28 Flat Bottom | ** | Standard Knurl | PPS Natural |
P-387 | Super Flangeless Nut for 1.8 mm to 1/8” OD Tubing | 1/4-28 Flat Bottom | ** | Standard Knurl | PPS Natural |
Nuts for Super Flangeless™ fittings for 5/16-24 flat-bottom ports
Part No.* | Description | Port | Pressure Rating | Head Style | Material |
---|---|---|---|---|---|
P-137 | Super Flangeless Nut for 3/16” OD Tubing | 5/16-24 Flat Bottom | ** | Standard Knurl | PEEK Black |
P-131 | Super Flangeless Nut for 1/8” OD Tubing | 5/16-24 Flat Bottom | ** | Standard Knurl | PEEK Natural |
P-141 | Super Flangeless Nut for 1/16” OD Tubing | 5/16-24 Flat Bottom | ** | Standard Knurl | PEEK Natural |
Resources
Consult the Periodic Table of Analytical Fittings for a quick overview, the Fittings 101 for guidance and learning, and the IDEX Catalogue for product details, or contact Biotech Fluidics for expert advice.