Micro gas spargers
Fast and efficient mixing of gas and liquid
Biotech Fluidics are introducing the Mott Micro Spargers manufactured in durable porous stainless steel. By efficiently creating microbubbles of the gas, these spargers greatly increase contact area of between the liquid and the gas, thereby significantly boosting mass transfer rates and reaction yields or reducing total gas consumption.
With media grades ranging from 2 μm to 15 μm, these micro spargers offer the flexibility to generate bubble sizes which are optimal for your specific setup. The sparger tips come with a M5x0.8 thread with O-ring groove, or 10-32 UNF thread as standard, and we also offer an adapter kit with several common connection styles and sizes. In addition, weld stubs or additional custom adaptions could be possible in larger ordering volumes.

Increase bioreactor yield
Due to the low solubility of oxygen in many cell culture mediums, optimizing this critical nutrient can be difficult. Maximizing the surface area between the media and the aeration bubble often improve the mass transfer rates of oxygen or carbon dioxide significantly. A widely accepted method of maximizing the surface area is using a porous metal micro sparger. These micro spargers can greatly reduce the size of the aeration gas bubbles which will increase the amount of surface area for a given volume of gas. It is not unusual to effectively increase mass transfer rates by 100-400% over standard drilled pipe or single opening dip tubes. The higher mass transfer rates often result in increased product yield in bioreactors and fermentors.
Whether your application calls for optimal oxygen mass transfer or oxygen or carbon dioxide (CO2) stripping, there is a micro sparger tip from Biotech Fluidics for your needs. With a range of available porosities, our porous spargers offer the flexibility to generate bubble sizes which are optimal for your specific media, organism and mass transfer requirements.

Robust design with high cleanability
The porous metal sparger products manufactured by Mott Corporation withstand temperatures up to 1700°F (925°C) in reducing or neutral environments and 1450°F (787°C) in oxidizing atmospheres and differential pressures in excess of 3000 psig (206 bar).
They can be cleaned in-situ with blowback (gas) or back pulse (liquids) methods. The porous metal products can be washed or purged with water, solvents, bleach, caustic or acid solutions. They also can be autoclaved, steam purged or cleaned ultrasonically.
Product details
Micro gas spargers
| Part No. | Description | Connector | Porosity (µm) | Diameter | Length | Material |
|---|---|---|---|---|---|---|
| 4000401-020-H | Micro sparger | 10-32 UNF Male | 2 | 0.375" | 0.42" (10.66 mm) | 316 Stainless Steel |
| 4000401-050-H | Micro sparger | 10-32 UNF Male | 5 | 0.375" | 0.42" (10.66 mm) | 316 Stainless Steel |
| 4000401-100-H | Micro sparger | 10-32 UNF Male | 10 | 0.375" | 0.42" (10.66 mm) | 316 Stainless Steel |
| 4000401-150-H | Micro sparger | 10-32 UNF Male | 15 | 0.375" | 0.42" (10.66 mm) | 316 Stainless Steel |
| 1242439-01-020-H | Micro sparger | M5 x 0.8 Male | 2 | 0.317" | 0.453" (11.5 mm) | 316 Stainless Steel |
| 1242439-01-050-H | Micro sparger | M5 x 0.8 Male | 5 | 0.317" | 0.453" (11.5 mm) | 316 Stainless Steel |
| 1242439-01-100-H | Micro sparger | M5 x 0.8 Male | 10 | 0.317" | 0.453" (11.5 mm) | 316 Stainless Steel |
| 1242439-01-150-H | Micro sparger | M5 x 0.8 Male | 15 | 0.317" | 0.453" (11.5 mm) | 316 Stainless Steel |
| 1242443-01-020-H | Micro sparger | M5 x 0.8 Male | 2 | 0.317" | 0.885" (22.5 mm) | 316 Stainless Steel |
| 1242443-01-050-H | Micro sparger | M5 x 0.8 Male | 5 | 0.317" | 0.885" (22.5 mm) | 316 Stainless Steel |
| 1242443-01-100-H | Micro sparger | M5 x 0.8 Male | 10 | 0.317" | 0.885" (22.5 mm) | 316 Stainless Steel |
| 1242443-01-150-H | Micro sparger | M5 x 0.8 Male | 15 | 0.317" | 0.885" (22.5 mm) | 316 Stainless Steel |
| 1242451-01-020-H | Micro sparger | M5 x 0.8 Male | 2 | 0.317" | 1.46" (37.1 mm) | 316 Stainless Steel |
| 1242451-01-050-H | Micro sparger | M5 x 0.8 Male | 5 | 0.317" | 1.46" (37.1 mm) | 316 Stainless Steel |
| 1242451-01-100-H | Micro sparger | M5 x 0.8 Male | 10 | 0.317" | 1.46" (37.1 mm) | 316 Stainless Steel |
| 1242451-01-150-H | Micro sparger | M5 x 0.8 Male | 15 | 0.317" | 1.46" (37.1 mm) | 316 Stainless Steel |
