FEP tubing
Cost efficient for limited pressure applications
With virtually identical chemical resistance to PFA at a lower price, FEP (fluorinated ethylene propylene) tubing is great for general fluidic applications at limited pressure. Compared to PTFE, FEP tubing is held to tighter dimensional tolerances and has lower gas permeability. The translucent nature of FEP makes it possible to watch and monitor fluid flow through the tubing walls.
Maximum operating pressure of FEP tubing depends on resin purity, diameter, and wall thickness and varies from 500 psi (34 bar) up to 3,000 psi (207 bar) at room temperature. Maximum temperature is limited to 50 °C for continuous use.
Although not included in the standard assortment, several coloured options of FEP tubing can be custom made. For example, could a colour tint indicate a certain internal diameter while still being translucent, or solid black could be used for light sensitive applications such as enzymatic and chemiluminescent reactions. Contact Biotech Fluidics to discuss your requirements and the available options for custom coloured FEP tubing.

OD
0.040” (1.0 mm)
0.080” (2.0 mm)
0.120” (3.0 mm)
1/16″ (1.55 mm)
1/8” (3.2 mm)
3/16” (4.8 mm)
1/4″ (6.4 mm)
ID
0.010″ (0.25 mm)
up to
3/16” (4.8 mm)
Product details
FEP tubing
| Part No.* | OD | ID | Lenght | Color | Max. Pressure |
|---|---|---|---|---|---|
| 1527-5 | 1/16” | 0.010” (0.25 mm) | 5’ (1.5 m | Natural | 3,000 psi (207 bar) |
| 1527L | 1/16” | 0.010” (0.25 mm) | 50’ (15 m) | Natural | 3,000 psi (207 bar) |
| 1527XL | 1/16” | 0.010” (0.25 mm) | 100’ (30 m) | Natural | 3,000 psi (207 bar) |
| 1527M | 1/16” | 0.010” (0.25 mm) | 1,000' (304 m) | Natural | 3,000 psi (207 bar) |
| 1548-5 | 1/16” | 0.020” (0.50 mm) | 5’ (1.5 m | Natural | 2,000 psi (138 bar) |
| 1548L | 1/16” | 0.020” (0.50 mm) | 50’ (15 m) | Natural | 2,000 psi (138 bar) |
| 1548XL | 1/16” | 0.020” (0.50 mm) | 100’ (30 m) | Natural | 2,000 psi (138 bar) |
| 1520-5 | 1/16” | 0.030” (0.75 mm) | 5’ (1.5 m | Natural | 1,000 psi (69 bar) |
| 1520L | 1/16” | 0.030” (0.75 mm) | 50’ (15 m) | Natural | 1,000 psi (69 bar) |
| 1520XL | 1/16” | 0.030” (0.75 mm) | 100’ (30 m) | Natural | 1,000 psi (69 bar) |
| 1520M | 1/16” | 0.030” (0.75 mm) | 1,000' (304 m) | Natural | 1,000 psi (69 bar) |
| 1521-5 | 1/8” | 0.062” (1.55 mm) | 5’ (1.5 m | Natural | 500 psi (34 bar) |
| 1521L | 1/8” | 0.062” (1.55 mm) | 50’ (15 m) | Natural | 500 psi (34 bar) |
| 152XL | 1/8” | 0.062” (1.55 mm) | 100’ (30 m) | Natural | 500 psi (34 bar) |
| 1524L | 3/16” | 0.125” (3.2 mm) | 50’ (15 m) | Natural | 500 psi (34 bar) |
| 1524XL | 3/16” | 0.125” (3.2 mm) | 100’ (30 m) | Natural | 500 psi (34 bar) |
| 1650L | 1/4” | 0.188” (4.8 mm) | 50’ (15 m) | Natural | 250 psi (17 bar) |
| 1650XL | 1/4” | 0.188” (4.8 mm) | 100’ (30 m) | Natural | 250 psi (17 bar) |
| 1671L | 1.0 mm | 0.020” (0.50 mm) | 50’ (15 m) | Natural | 500 psi (34 bar) |
| 1673L | 2.0 mm | 0.040” (1.0 mm) | 50’ (15 m) | Natural | 500 psi (34 bar) |
| 1677L | 3.0 mm | 0.080” (2.0 mm) | 50’ (15 m) | Natural | 500 psi (34 bar) |
