PEEK tubing

Biocompatible, inert, and pressure tolerant

PEEK [poly(ether ether ketone)] polymer tubing is biocompatible, chemically inert to most solvents and chemicals, and can be used to replace stainless steel tubing in most liquid analytical systems. Unlike stainless steel tubing, PEEK tubing is flexible and can be easily cut to desired lengths.

PEEK tubing has a very smooth internal surface, which causes less turbulence than similarly sized metal tubing, contributing to improved resolution of sample bands. Of all our polymer tubing materials, PEEK is the least permeable to gas.

Most of our 1/16” OD PEEK tubing is color-coded so different internal diameters are easily identified. Our proprietary extrusion process ensures consistent and permanent colour permanence. PEEK tubing can be used at temperatures up to 100 °C, and have a pressure tolerability of 2,000 psi (138 bar) to 7,000 psi (483 bar) depending on wall thickness.

Biotech Fluidics deliver PEEK tubing in lengths of 5 feet (1.5 m), and many dimensions are also available in 50 feet (15 m) and 100 feet (30 m) lengths, and some even in 1000 feet (304 m) lengths. All PEEK tubing is rough cut with approximately 1” extra to allow for trimming before use, and this is especially important for smaller ID tubing. PEEK tubing can be cut easily with a razor blade, however for an improved cut, it’s recommended to use dedicated Tubing Cutters.

OD
0.0145″ (360 µm)
1/32″ (785 µm)
1/16″ (1.55 mm)
1/8″ (3.2 mm)

ID
0.001″ (25 µm)
up to
0.080″ (2.0 mm)

Product details

360 µm OD PEEK tubing

Part No.ODIDLengthColorMax. Pressure
1574360 µm25 µm (0.001”)5’ (1.5 m)Natural5,000 psi (345 bar)
1570360 µm50 µm (0.002”)5’ (1.5 m)Natural2,000 psi (138 bar)
1572360 µm100 µm (0.004”)5’ (1.5 m)Red2,000 psi (138 bar)
1571360 µm150 µm (0.006”)5’ (1.5 m)Yellow2,000 psi (138 bar)

1/32″ OD PEEK tubing

Part No.*ODIDLengthColorMax. Pressure
15761/32”0.005” (0.125 mm)5’ (1.5 m)Red5,000 psi (345 bar)
1576L1/32”0.005” (0.125 mm)50’ (15 m)Red5,000 psi (345 bar)
1576XL1/32”0.005” (0.125 mm)100’ (30 m)Red5,000 psi (345 bar)
15771/32”0.007” (0.175 mm)5’ (1.5 m)Yellow5,000 psi (345 bar)
1577L1/32”0.007” (0.175 mm)50’ (15 m)Yellow5,000 psi (345 bar)
1577XL1/32”0.007” (0.175 mm)100’ (30 m)Yellow5,000 psi (345 bar)
15811/32”0.010” (0.25 mm)5’ (1.5 m)Blue5,000 psi (345 bar)
1581L1/32”0.010” (0.25 mm)50’ (15 m)Blue5,000 psi (345 bar)
1581XL1/32”0.010” (0.25 mm)100’ (30 m)Blue5,000 psi (345 bar)
1581M1/32”0.010” (0.25 mm)1000’ (304 m)Blue5,000 psi (345 bar)
15681/32”0.015” (0.40 mm)5’ (1.5 m)Natural4,000 psi (276 bar)
1568L1/32”0.015” (0.40 mm)50’ (15 m)Natural4,000 psi (276 bar)
1568XL1/32”0.015” (0.40 mm)100’ (30 m)Natural4,000 psi (276 bar)
15691/32”0.020” (0.50 mm)5’ (1.5 m)Orange3,000 psi (207 bar)
1569L1/32”0.020” (0.50 mm)50’ (15 m)Orange3,000 psi (207 bar)
1569XL1/32”0.020” (0.50 mm)100’ (30 m)Orange3,000 psi (207 bar)

1/16″ OD PEEK tubing

Part No.*ODIDLengthColorMax. Pressure
15601/16"0.0025” (65 µm)5’ (1.5 m)Natural7,000 psi (483 bar)
1560L1/16"0.0025” (65 µm)50’ (15 m)Natural7,000 psi (483 bar)
1560XL1/16"0.0025” (65 µm)100’ (30 m)Natural7,000 psi (483 bar)
15611/16"0.004” (0.10 mm)5’ (1.5 m)Black7,000 psi (483 bar)
1561L1/16"0.004” (0.10 mm)50’ (15 m)Black7,000 psi (483 bar)
1561XL1/16"0.004” (0.10 mm)100’ (30 m)Black7,000 psi (483 bar)
15351/16"0.005” (0.125 mm)5’ (1.5 m)Red7,000 psi (483 bar)
1535L1/16"0.005” (0.125 mm)50’ (15 m)Red7,000 psi (483 bar)
1535XL1/16"0.005” (0.125 mm)100’ (30 m)Red7,000 psi (483 bar)
15361/16"0.007” (0.175 mm)5’ (1.5 m)Yellow7,000 psi (483 bar)
1536L1/16"0.007” (0.175 mm)50’ (15 m)Yellow7,000 psi (483 bar)
1536XL1/16"0.007” (0.175 mm)100’ (30 m)Yellow7,000 psi (483 bar)
1536M1/16"0.007” (0.175 mm)1000’ (304 m)Yellow7,000 psi (483 bar)
15311/16"0.010” (0.25 mm)5’ (1.5 m)Natural7,000 psi (483 bar)
1531L1/16"0.010” (0.25 mm)50’ (15 m)Natural7,000 psi (483 bar)
1531XL1/16"0.010” (0.25 mm)100’ (30 m)Natural7,000 psi (483 bar)
1531B1/16"0.010” (0.25 mm)5’ (1.5 m)Blue7,000 psi (483 bar)
1531BL1/16"0.010” (0.25 mm)50’ (15 m)Blue7,000 psi (483 bar)
1531BXL1/16"0.010” (0.25 mm)100’ (30 m)Blue7,000 psi (483 bar)
15321/16"0.020” (0.50 mm)5’ (1.5 m)Orange6,000 psi (414 bar)
1532L1/16"0.020” (0.50 mm)50’ (15 m)Orange6,000 psi (414 bar)
1532XL1/16"0.020” (0.50 mm)100’ (30 m)Orange6,000 psi (414 bar)
15331/16"0.030” (0.75 mm)5’ (1.5 m)Green4,000 psi (276 bar)
1533L1/16"0.030” (0.75 mm)50’ (15 m)Green4,000 psi (276 bar)
1533XL1/16"0.030” (0.75 mm)100’ (30 m)Green4,000 psi (276 bar)
1533M1/16"0.030” (0.75 mm)1000’ (304 m)Green4,000 psi (276 bar)
15381/16"0.040” (1.00 mm)5’ (1.5 m)Natural3,000 psi (207 bar)
1538L1/16"0.040” (1.00 mm)50’ (15 m)Natural3,000 psi (207 bar)
1538XL1/16"0.040” (1.00 mm)100’ (30 m)Natural3,000 psi (207 bar)
1538M1/16"0.040” (1.00 mm)1000’ (304 m)Natural3,000 psi (207 bar)

1/8″ OD PEEK tubing

Part No.*ODIDLengthColorMax. Pressure
15341/8”0.062” (1.55 mm)5’ (1.5 m)Natural4,000 psi (276 bar)
15441/8”0.080” (2.00 mm)5’ (1.5 m)Natural3,000 psi (207 bar)

Any questions?

Fritiof Pontén CEO at Biotech Fluidics

If you have any inquiries about our products and services, we’re here to help.

Phone: +46 300 56 91 80
Email: info@biotechfluidics.com