PEEK tubing
Biocompatible, inert, and pressure tolerant
PEEK [poly(ether ether ketone)] polymer tubing is biocompatible, chemically inert to most solvents and chemicals, and can be used to replace stainless steel tubing in most liquid analytical systems. Unlike stainless steel tubing, PEEK tubing is flexible and can be easily cut to desired lengths.
PEEK tubing has a very smooth internal surface, which causes less turbulence than similarly sized metal tubing, contributing to improved resolution of sample bands. Of all our polymer tubing materials, PEEK is the least permeable to gas.
Most of our 1/16” OD PEEK tubing is color-coded so different internal diameters are easily identified. Our proprietary extrusion process ensures consistent and permanent colour permanence. PEEK tubing can be used at temperatures up to 100 °C, and have a pressure tolerability of 2,000 psi (138 bar) to 7,000 psi (483 bar) depending on wall thickness.
Biotech Fluidics deliver PEEK tubing in lengths of 5 feet (1.5 m), and many dimensions are also available in 50 feet (15 m) and 100 feet (30 m) lengths, and some even in 1000 feet (304 m) lengths. All PEEK tubing is rough cut with approximately 1” extra to allow for trimming before use, and this is especially important for smaller ID tubing. PEEK tubing can be cut easily with a razor blade, however for an improved cut, it’s recommended to use dedicated Tubing Cutters.

OD
0.0145″ (360 µm)
1/32″ (785 µm)
1/16″ (1.55 mm)
1/8″ (3.2 mm)
ID
0.001″ (25 µm)
up to
0.080″ (2.0 mm)
Product details
360 µm OD PEEK tubing
| Part No. | OD | ID | Length | Color | Max. Pressure |
|---|---|---|---|---|---|
| 1574 | 360 µm | 25 µm (0.001”) | 5’ (1.5 m) | Natural | 5,000 psi (345 bar) |
| 1570 | 360 µm | 50 µm (0.002”) | 5’ (1.5 m) | Natural | 2,000 psi (138 bar) |
| 1572 | 360 µm | 100 µm (0.004”) | 5’ (1.5 m) | Red | 2,000 psi (138 bar) |
| 1571 | 360 µm | 150 µm (0.006”) | 5’ (1.5 m) | Yellow | 2,000 psi (138 bar) |
1/32″ OD PEEK tubing
| Part No.* | OD | ID | Length | Color | Max. Pressure |
|---|---|---|---|---|---|
| 1576 | 1/32” | 0.005” (0.125 mm) | 5’ (1.5 m) | Red | 5,000 psi (345 bar) |
| 1576L | 1/32” | 0.005” (0.125 mm) | 50’ (15 m) | Red | 5,000 psi (345 bar) |
| 1576XL | 1/32” | 0.005” (0.125 mm) | 100’ (30 m) | Red | 5,000 psi (345 bar) |
| 1577 | 1/32” | 0.007” (0.175 mm) | 5’ (1.5 m) | Yellow | 5,000 psi (345 bar) |
| 1577L | 1/32” | 0.007” (0.175 mm) | 50’ (15 m) | Yellow | 5,000 psi (345 bar) |
| 1577XL | 1/32” | 0.007” (0.175 mm) | 100’ (30 m) | Yellow | 5,000 psi (345 bar) |
| 1581 | 1/32” | 0.010” (0.25 mm) | 5’ (1.5 m) | Blue | 5,000 psi (345 bar) |
| 1581L | 1/32” | 0.010” (0.25 mm) | 50’ (15 m) | Blue | 5,000 psi (345 bar) |
| 1581XL | 1/32” | 0.010” (0.25 mm) | 100’ (30 m) | Blue | 5,000 psi (345 bar) |
| 1581M | 1/32” | 0.010” (0.25 mm) | 1000’ (304 m) | Blue | 5,000 psi (345 bar) |
| 1568 | 1/32” | 0.015” (0.40 mm) | 5’ (1.5 m) | Natural | 4,000 psi (276 bar) |
| 1568L | 1/32” | 0.015” (0.40 mm) | 50’ (15 m) | Natural | 4,000 psi (276 bar) |
| 1568XL | 1/32” | 0.015” (0.40 mm) | 100’ (30 m) | Natural | 4,000 psi (276 bar) |
| 1569 | 1/32” | 0.020” (0.50 mm) | 5’ (1.5 m) | Orange | 3,000 psi (207 bar) |
| 1569L | 1/32” | 0.020” (0.50 mm) | 50’ (15 m) | Orange | 3,000 psi (207 bar) |
| 1569XL | 1/32” | 0.020” (0.50 mm) | 100’ (30 m) | Orange | 3,000 psi (207 bar) |
1/16″ OD PEEK tubing
| Part No.* | OD | ID | Length | Color | Max. Pressure |
|---|---|---|---|---|---|
| 1560 | 1/16" | 0.0025” (65 µm) | 5’ (1.5 m) | Natural | 7,000 psi (483 bar) |
| 1560L | 1/16" | 0.0025” (65 µm) | 50’ (15 m) | Natural | 7,000 psi (483 bar) |
| 1560XL | 1/16" | 0.0025” (65 µm) | 100’ (30 m) | Natural | 7,000 psi (483 bar) |
| 1561 | 1/16" | 0.004” (0.10 mm) | 5’ (1.5 m) | Black | 7,000 psi (483 bar) |
| 1561L | 1/16" | 0.004” (0.10 mm) | 50’ (15 m) | Black | 7,000 psi (483 bar) |
| 1561XL | 1/16" | 0.004” (0.10 mm) | 100’ (30 m) | Black | 7,000 psi (483 bar) |
| 1535 | 1/16" | 0.005” (0.125 mm) | 5’ (1.5 m) | Red | 7,000 psi (483 bar) |
| 1535L | 1/16" | 0.005” (0.125 mm) | 50’ (15 m) | Red | 7,000 psi (483 bar) |
| 1535XL | 1/16" | 0.005” (0.125 mm) | 100’ (30 m) | Red | 7,000 psi (483 bar) |
| 1536 | 1/16" | 0.007” (0.175 mm) | 5’ (1.5 m) | Yellow | 7,000 psi (483 bar) |
| 1536L | 1/16" | 0.007” (0.175 mm) | 50’ (15 m) | Yellow | 7,000 psi (483 bar) |
| 1536XL | 1/16" | 0.007” (0.175 mm) | 100’ (30 m) | Yellow | 7,000 psi (483 bar) |
| 1536M | 1/16" | 0.007” (0.175 mm) | 1000’ (304 m) | Yellow | 7,000 psi (483 bar) |
| 1531 | 1/16" | 0.010” (0.25 mm) | 5’ (1.5 m) | Natural | 7,000 psi (483 bar) |
| 1531L | 1/16" | 0.010” (0.25 mm) | 50’ (15 m) | Natural | 7,000 psi (483 bar) |
| 1531XL | 1/16" | 0.010” (0.25 mm) | 100’ (30 m) | Natural | 7,000 psi (483 bar) |
| 1531B | 1/16" | 0.010” (0.25 mm) | 5’ (1.5 m) | Blue | 7,000 psi (483 bar) |
| 1531BL | 1/16" | 0.010” (0.25 mm) | 50’ (15 m) | Blue | 7,000 psi (483 bar) |
| 1531BXL | 1/16" | 0.010” (0.25 mm) | 100’ (30 m) | Blue | 7,000 psi (483 bar) |
| 1532 | 1/16" | 0.020” (0.50 mm) | 5’ (1.5 m) | Orange | 6,000 psi (414 bar) |
| 1532L | 1/16" | 0.020” (0.50 mm) | 50’ (15 m) | Orange | 6,000 psi (414 bar) |
| 1532XL | 1/16" | 0.020” (0.50 mm) | 100’ (30 m) | Orange | 6,000 psi (414 bar) |
| 1533 | 1/16" | 0.030” (0.75 mm) | 5’ (1.5 m) | Green | 4,000 psi (276 bar) |
| 1533L | 1/16" | 0.030” (0.75 mm) | 50’ (15 m) | Green | 4,000 psi (276 bar) |
| 1533XL | 1/16" | 0.030” (0.75 mm) | 100’ (30 m) | Green | 4,000 psi (276 bar) |
| 1533M | 1/16" | 0.030” (0.75 mm) | 1000’ (304 m) | Green | 4,000 psi (276 bar) |
| 1538 | 1/16" | 0.040” (1.00 mm) | 5’ (1.5 m) | Natural | 3,000 psi (207 bar) |
| 1538L | 1/16" | 0.040” (1.00 mm) | 50’ (15 m) | Natural | 3,000 psi (207 bar) |
| 1538XL | 1/16" | 0.040” (1.00 mm) | 100’ (30 m) | Natural | 3,000 psi (207 bar) |
| 1538M | 1/16" | 0.040” (1.00 mm) | 1000’ (304 m) | Natural | 3,000 psi (207 bar) |
1/8″ OD PEEK tubing
| Part No.* | OD | ID | Length | Color | Max. Pressure |
|---|---|---|---|---|---|
| 1534 | 1/8” | 0.062” (1.55 mm) | 5’ (1.5 m) | Natural | 4,000 psi (276 bar) |
| 1544 | 1/8” | 0.080” (2.00 mm) | 5’ (1.5 m) | Natural | 3,000 psi (207 bar) |
