PEEKsil™ tubing
Strong and flexible, in precut lengths
PEEKsil™ tubing combines a fused silica capillary with a sheeting cover of PEEK polymer. It is thereby mechanically strong and has ideal characteristics for sealing with many styles of fittings. The fused silica core provides a consistent and rigid fluid pathway with very tight tolerances and industry-accepted chemical properties. Together, this makes PEEKsil™ tubing ideal for numerous applications. In fact, PEEKsil™ can be used as a direct replacement for conventional stainless steel or PEEK tubing in many analytical systems. Like traditional fused silica tubing, PEEKsil™ has excellent chemical compatibility and extremely low adsorption characteristics, especially when compared with stainless steel.
Please note that one should never cut PEEKsil™ tubing manually! It should only be used at its precut lengths because of the permanent damage caused by conventional tubing cutters.
The pressure tolerance of PEEKsil™ tubing depends on the internal diameter and varies from 6,000 psi (414 bar) up to 25,000 psi (1,723 bar), and it can be used at temperatures up to 100 °C.

OD
1/32″ (785 µm)
1/16″ (1.55 mm)
ID
0.001” (25 µm)
up to
0.012” (300 µm)
Product details
1/32″ OD PEEKsil™ tubing
| Part No.* | OD | ID | Lenght | Color | Max. Pressure |
|---|---|---|---|---|---|
| 3255 | 1/32” | 0.001” (25 µm) | 2” (5 cm) | Orange | 25,000 psi (1,723 bar) |
| 32510 | 1/32” | 0.001” (25 µm) | 4” (10 cm) | Orange | 25,000 psi (1,723 bar) |
| 32515 | 1/32” | 0.001” (25 µm) | 6” (15 cm) | Orange | 25,000 psi (1,723 bar) |
| 32520 | 1/32” | 0.001” (25 µm) | 8” (20 cm) | Orange | 25,000 psi (1,723 bar) |
| 32550 | 1/32” | 0.001” (25 µm) | 1.6’ (50 cm) | Orange | 25,000 psi (1,723 bar) |
| 3505 | 1/32” | 0.002” (50 µm) | 2” (5 cm) | Natural | 20,000 psi (1,379 bar) |
| 35010 | 1/32” | 0.002” (50 µm) | 4” (10 cm) | Natural | 20,000 psi (1,379 bar) |
| 35015 | 1/32” | 0.002” (50 µm) | 6” (15 cm) | Natural | 20,000 psi (1,379 bar) |
| 35020 | 1/32” | 0.002” (50 µm) | 8” (20 cm) | Natural | 20,000 psi (1,379 bar) |
| 35050 | 1/32” | 0.002” (50 µm) | 1.6’ (50 cm) | Natural | 20,000 psi (1,379 bar) |
| 3755 | 1/32” | 0.003” (75 µm) | 2” (5 cm) | Black | 15,000 psi (1,034 bar) |
| 37510 | 1/32” | 0.003” (75 µm) | 4” (10 cm) | Black | 15,000 psi (1,034 bar) |
| 37515 | 1/32” | 0.003” (75 µm) | 6” (15 cm) | Black | 15,000 psi (1,034 bar) |
| 37520 | 1/32” | 0.003” (75 µm) | 8” (20 cm) | Black | 15,000 psi (1,034 bar) |
| 37550 | 1/32” | 0.003” (75 µm) | 1.6’ (50 cm) | Black | 15,000 psi (1,034 bar) |
| 31005 | 1/32” | 0.004” (100 µm) | 2” (5 cm) | Red | 15,000 psi (1,034 bar) |
| 310010 | 1/32” | 0.004” (100 µm) | 4” (10 cm) | Red | 15,000 psi (1,034 bar) |
| 310015 | 1/32” | 0.004” (100 µm) | 6” (15 cm) | Red | 15,000 psi (1,034 bar) |
| 310020 | 1/32” | 0.004” (100 µm) | 8” (20 cm) | Red | 15,000 psi (1,034 bar) |
| 310050 | 1/32” | 0.004” (100 µm) | 1.6’ (50 cm) | Red | 15,000 psi (1,034 bar) |
| 31505 | 1/32” | 0.006” (150 µm) | 2” (5 cm) | Purple | 8,500 psi (586 bar |
| 315010 | 1/32” | 0.006” (150 µm) | 4” (10 cm) | Purple | 8,500 psi (586 bar |
| 315015 | 1/32” | 0.006” (150 µm) | 6” (15 cm) | Purple | 8,500 psi (586 bar |
| 315020 | 1/32” | 0.006” (150 µm) | 8” (20 cm) | Purple | 8,500 psi (586 bar |
| 315050 | 1/32” | 0.006” (150 µm) | 1.6’ (50 cm) | Purple | 8,500 psi (586 bar |
1/16″ OD PEEKsil™ tubing
| Part No.* | OD | ID | Lenght | Color | |
|---|---|---|---|---|---|
| 6255 | 1/16” | 0.001” (25 µm) | 2” (5 cm) | Orange | 25,000 psi (1,723 bar) |
| 62510 | 1/16” | 0.001” (25 µm) | 4” (10 cm) | Orange | 25,000 psi (1,723 bar) |
| 62515 | 1/16” | 0.001” (25 µm) | 6” (15 cm) | Orange | 25,000 psi (1,723 bar) |
| 62520 | 1/16” | 0.001” (25 µm) | 8” (20 cm) | Orange | 25,000 psi (1,723 bar) |
| 62550 | 1/16” | 0.001” (25 µm) | 1.6’ (50 cm) | Orange | 25,000 psi (1,723 bar) |
| 6505 | 1/16” | 0.002” (50 µm) | 2” (5 cm) | Natural | 20,000 psi (1,379 bar) |
| 65010 | 1/16” | 0.002” (50 µm) | 4” (10 cm) | Natural | 20,000 psi (1,379 bar) |
| 65015 | 1/16” | 0.002” (50 µm) | 6” (15 cm) | Natural | 20,000 psi (1,379 bar) |
| 65020 | 1/16” | 0.002” (50 µm) | 8” (20 cm) | Natural | 20,000 psi (1,379 bar) |
| 65050 | 1/16” | 0.002” (50 µm) | 1.6’ (50 cm) | Natural | 20,000 psi (1,379 bar) |
| 6755 | 1/16” | 0.003” (75 µm) | 2” (5 cm) | Black | 15,000 psi (1,034 bar) |
| 67510 | 1/16” | 0.003” (75 µm) | 4” (10 cm) | Black | 15,000 psi (1,034 bar) |
| 67515 | 1/16” | 0.003” (75 µm) | 6” (15 cm) | Black | 15,000 psi (1,034 bar) |
| 67520 | 1/16” | 0.003” (75 µm) | 8” (20 cm) | Black | 15,000 psi (1,034 bar) |
| 67550 | 1/16” | 0.003” (75 µm) | 1.6’ (50 cm) | Black | 15,000 psi (1,034 bar) |
| 61005 | 1/16” | 0.004” (100 µm) | 2” (5 cm) | Red | 15,000 psi (1,034 bar) |
| 610010 | 1/16” | 0.004” (100 µm) | 4” (10 cm) | Red | 15,000 psi (1,034 bar) |
| 610015 | 1/16” | 0.004” (100 µm) | 6” (15 cm) | Red | 15,000 psi (1,034 bar) |
| 610020 | 1/16” | 0.004” (100 µm) | 8” (20 cm) | Red | 15,000 psi (1,034 bar) |
| 610050 | 1/16” | 0.004” (100 µm) | 1.6’ (50 cm) | Red | 15,000 psi (1,034 bar) |
| 61505 | 1/16” | 0.006” (150 µm) | 2” (5 cm) | Purple | 8,500 psi (586 bar |
| 615010 | 1/16” | 0.006” (150 µm) | 4” (10 cm) | Purple | 8,500 psi (586 bar |
| 615015 | 1/16” | 0.006” (150 µm) | 6” (15 cm) | Purple | 8,500 psi (586 bar |
| 615020 | 1/16” | 0.006” (150 µm) | 8” (20 cm) | Purple | 8,500 psi (586 bar |
| 615050 | 1/16” | 0.006” (150 µm) | 1.6’ (50 cm) | Purple | 8,500 psi (586 bar |
| 617515 | 1/16” | 0.007” (175 µm) | 6” (15 cm) | Yellow | 8,500 psi (586 bar |
| 617520 | 1/16” | 0.007” (175 µm) | 8” (20 cm) | Yellow | 8,500 psi (586 bar |
| 617550 | 1/16” | 0.007” (175 µm) | 1.6’ (50 cm) | Yellow | 8,500 psi (586 bar |
| 62005 | 1/16” | 0.008” (200 µm) | 2” (5 cm) | Blue | 6,000 psi (414 bar) |
| 620015 | 1/16” | 0.008” (200 µm) | 6” (15 cm) | Blue | 6,000 psi (414 bar) |
| 620020 | 1/16” | 0.008” (200 µm) | 8” (20 cm) | Blue | 6,000 psi (414 bar) |
| 620050 | 1/16” | 0.008” (200 µm) | 1.6’ (50 cm) | Blue | 6,000 psi (414 bar) |
| 63005 | 1/16” | 0.012” (300 µm) | 2” (5 cm) | Gray | 6,000 psi (414 bar) |
| 630010 | 1/16” | 0.012” (300 µm) | 4” (10 cm) | Gray | 6,000 psi (414 bar) |
| 630015 | 1/16” | 0.012” (300 µm) | 6” (15 cm) | Gray | 6,000 psi (414 bar) |
| 630020 | 1/16” | 0.012” (300 µm) | 8” (20 cm) | Gray | 6,000 psi (414 bar) |
| 630050 | 1/16” | 0.012” (300 µm) | 1.6’ (50 cm) | Gray | 6,000 psi (414 bar) |
