PEEKsil™ tubing

Strong and flexible, in precut lengths

PEEKsil™ tubing combines a fused silica capillary with a sheeting cover of PEEK polymer. It is thereby mechanically strong and has ideal characteristics for sealing with many styles of fittings. The fused silica core provides a consistent and rigid fluid pathway with very tight tolerances and industry-accepted chemical properties. Together, this makes PEEKsil™ tubing ideal for numerous applications. In fact, PEEKsil™ can be used as a direct replacement for conventional stainless steel or PEEK tubing in many analytical systems. Like traditional fused silica tubing, PEEKsil™ has excellent chemical compatibility and extremely low adsorption characteristics, especially when compared with stainless steel.

Please note that one should never cut PEEKsil™ tubing manually! It should only be used at its precut lengths because of the permanent damage caused by conventional tubing cutters.

The pressure tolerance of PEEKsil™ tubing depends on the internal diameter and varies from 6,000 psi (414 bar) up to 25,000 psi (1,723 bar), and it can be used at temperatures up to 100 °C.

OD
1/32″ (785 µm)
1/16″ (1.55 mm)

ID
0.001” (25 µm)
up to
0.012” (300 µm)

Product details

1/32″ OD PEEKsil™ tubing

Part No.*ODIDLenghtColorMax. Pressure
32551/32”0.001” (25 µm)2” (5 cm)Orange25,000 psi (1,723 bar)
325101/32”0.001” (25 µm)4” (10 cm)Orange25,000 psi (1,723 bar)
325151/32”0.001” (25 µm)6” (15 cm)Orange25,000 psi (1,723 bar)
325201/32”0.001” (25 µm)8” (20 cm)Orange25,000 psi (1,723 bar)
325501/32”0.001” (25 µm)1.6’ (50 cm)Orange25,000 psi (1,723 bar)
35051/32”0.002” (50 µm)2” (5 cm)Natural20,000 psi (1,379 bar)
350101/32”0.002” (50 µm)4” (10 cm)Natural20,000 psi (1,379 bar)
350151/32”0.002” (50 µm)6” (15 cm)Natural20,000 psi (1,379 bar)
350201/32”0.002” (50 µm)8” (20 cm)Natural20,000 psi (1,379 bar)
350501/32”0.002” (50 µm)1.6’ (50 cm)Natural20,000 psi (1,379 bar)
37551/32”0.003” (75 µm)2” (5 cm)Black15,000 psi (1,034 bar)
375101/32”0.003” (75 µm)4” (10 cm)Black15,000 psi (1,034 bar)
375151/32”0.003” (75 µm)6” (15 cm)Black15,000 psi (1,034 bar)
375201/32”0.003” (75 µm)8” (20 cm)Black15,000 psi (1,034 bar)
375501/32”0.003” (75 µm)1.6’ (50 cm)Black15,000 psi (1,034 bar)
310051/32”0.004” (100 µm)2” (5 cm)Red15,000 psi (1,034 bar)
3100101/32”0.004” (100 µm)4” (10 cm)Red15,000 psi (1,034 bar)
3100151/32”0.004” (100 µm)6” (15 cm)Red15,000 psi (1,034 bar)
3100201/32”0.004” (100 µm)8” (20 cm)Red15,000 psi (1,034 bar)
3100501/32”0.004” (100 µm)1.6’ (50 cm)Red15,000 psi (1,034 bar)
315051/32”0.006” (150 µm)2” (5 cm)Purple8,500 psi (586 bar
3150101/32”0.006” (150 µm)4” (10 cm)Purple8,500 psi (586 bar
3150151/32”0.006” (150 µm)6” (15 cm)Purple8,500 psi (586 bar
3150201/32”0.006” (150 µm)8” (20 cm)Purple8,500 psi (586 bar
3150501/32”0.006” (150 µm)1.6’ (50 cm)Purple8,500 psi (586 bar

1/16″ OD PEEKsil™ tubing

Part No.*ODIDLenghtColor
62551/16”0.001” (25 µm)2” (5 cm)Orange25,000 psi (1,723 bar)
625101/16”0.001” (25 µm)4” (10 cm)Orange25,000 psi (1,723 bar)
625151/16”0.001” (25 µm)6” (15 cm)Orange25,000 psi (1,723 bar)
625201/16”0.001” (25 µm)8” (20 cm)Orange25,000 psi (1,723 bar)
625501/16”0.001” (25 µm)1.6’ (50 cm)Orange25,000 psi (1,723 bar)
65051/16”0.002” (50 µm)2” (5 cm)Natural20,000 psi (1,379 bar)
650101/16”0.002” (50 µm)4” (10 cm)Natural20,000 psi (1,379 bar)
650151/16”0.002” (50 µm)6” (15 cm)Natural20,000 psi (1,379 bar)
650201/16”0.002” (50 µm)8” (20 cm)Natural20,000 psi (1,379 bar)
650501/16”0.002” (50 µm)1.6’ (50 cm)Natural20,000 psi (1,379 bar)
67551/16”0.003” (75 µm)2” (5 cm)Black15,000 psi (1,034 bar)
675101/16”0.003” (75 µm)4” (10 cm)Black15,000 psi (1,034 bar)
675151/16”0.003” (75 µm)6” (15 cm)Black15,000 psi (1,034 bar)
675201/16”0.003” (75 µm)8” (20 cm)Black15,000 psi (1,034 bar)
675501/16”0.003” (75 µm)1.6’ (50 cm)Black15,000 psi (1,034 bar)
610051/16”0.004” (100 µm)2” (5 cm)Red15,000 psi (1,034 bar)
6100101/16”0.004” (100 µm)4” (10 cm)Red15,000 psi (1,034 bar)
6100151/16”0.004” (100 µm)6” (15 cm)Red15,000 psi (1,034 bar)
6100201/16”0.004” (100 µm)8” (20 cm)Red15,000 psi (1,034 bar)
6100501/16”0.004” (100 µm)1.6’ (50 cm)Red15,000 psi (1,034 bar)
615051/16”0.006” (150 µm)2” (5 cm)Purple8,500 psi (586 bar
6150101/16”0.006” (150 µm)4” (10 cm)Purple8,500 psi (586 bar
6150151/16”0.006” (150 µm)6” (15 cm)Purple8,500 psi (586 bar
6150201/16”0.006” (150 µm)8” (20 cm)Purple8,500 psi (586 bar
6150501/16”0.006” (150 µm)1.6’ (50 cm)Purple8,500 psi (586 bar
6175151/16”0.007” (175 µm)6” (15 cm)Yellow8,500 psi (586 bar
6175201/16”0.007” (175 µm)8” (20 cm)Yellow8,500 psi (586 bar
6175501/16”0.007” (175 µm)1.6’ (50 cm)Yellow8,500 psi (586 bar
620051/16”0.008” (200 µm)2” (5 cm)Blue6,000 psi (414 bar)
6200151/16”0.008” (200 µm)6” (15 cm)Blue6,000 psi (414 bar)
6200201/16”0.008” (200 µm)8” (20 cm)Blue6,000 psi (414 bar)
6200501/16”0.008” (200 µm)1.6’ (50 cm)Blue6,000 psi (414 bar)
630051/16”0.012” (300 µm)2” (5 cm)Gray6,000 psi (414 bar)
6300101/16”0.012” (300 µm)4” (10 cm)Gray6,000 psi (414 bar)
6300151/16”0.012” (300 µm)6” (15 cm)Gray6,000 psi (414 bar)
6300201/16”0.012” (300 µm)8” (20 cm)Gray6,000 psi (414 bar)
6300501/16”0.012” (300 µm)1.6’ (50 cm)Gray6,000 psi (414 bar)

Any questions?

Fritiof Pontén CEO at Biotech Fluidics

If you have any inquiries about our products and services, we’re here to help.

Phone: +46 300 56 91 80
Email: info@biotechfluidics.com