PFA tubing
Excellent purity, resistance and smoothness
PFA (perfluoroalkoxyalkane) tubing offers excellent solvent resistance (virtually identical to FEP and PTFE) while adding several advantages. These include smoother surface texture, higher continuous service temperature and superior polymer purity, especially with the High Purity (HP) and High Purity Plus (HP+) qualities.
The recommended maximum operating temperature for all our PFA tubing is 80 ºC. Maximum operating pressure for PFA tubing depends on resin purity, diameter, and wall thickness and varies from 250 psi (17 bar) up to 3,500 psi (341 bar).
PFA High Purity (HP) tubing offers all of the benefits of standard PFA tubing, with the additional benefit of being manufactured from a premium grade of PFA that is one of the most contaminant-free polymers available. PFA High Purity Plus (HP+) tubing carries all of the benefits of PFA HP tubing, with the additional benefits of increased ability to withstand repeated flexing; improved resistance to stress cracking when exposed to aggressive fluorosurfactants; and smoother, clearer walls.
Note that due to the physical nature of the 360 µm OD tubing, we recommend using the A-350 Polymer Tubing Cutter when cutting this tubing to length. Additionally, extra care should be taken to ensure that fittings are not overtightened and to ensure that the tubing is not stretched once secured in place; all this in order to safeguard its dimensional stability.

OD
0.0145” (360 µm)
1/32″ (785 µm)
1/16″ (1.55 mm)
1/8” (3.2 mm)
3/16” (4.8 mm)
1/4″ (6.4 mm)
ID
0.002” (50 µm)
up to
3/16” (4.8 mm)
Product details
PFA tubing
| Part No.* | Quality | OD | ID | Lenght | Color | Max. Pressure |
|---|---|---|---|---|---|---|
| 1500 | PFA | 1/16” | 0.020" (0.50 mm) | 5' (1.5 m) | Natural | 2,000 psi (138 bar) |
| 1512L | PFA | 1/16” | 0.020" (0.50 mm) | 50' (15 m) | Natural | 2,000 psi (138 bar) |
| 1512M | PFA | 1/16” | 0.020" (0.50 mm) | 1,000' (304 m) | Natural | 2,000 psi (138 bar) |
| 1502 | PFA | 1/16” | 0.030" (0.75 mm) | 5' (1.5 m) | Natural | 1,000 psi (69 bar) |
| 1514L | PFA | 1/16” | 0.030" (0.75 mm) | 50' (15 m) | Natural | 1,000 psi (69 bar) |
| 1514M | PFA | 1/16” | 0.030" (0.75 mm) | 1,000' (304 m) | Natural | 1,000 psi (69 bar) |
| 1503 | PFA | 1/16” | 0.040" (1.0 mm) | 50' (15 m) | Natural | 500 psi (34 bar) |
| 1507L | PFA | 1/16” | 0.040" (1.0 mm) | 5' (1.5 m) | Natural | 500 psi (34 bar) |
| 1507M | PFA | 1/16” | 0.040" (1.0 mm) | 1,000' (304 m) | Natural | 500 psi (34 bar) |
| 1509-5 | PFA | 1/8” | 0.062" (1.55 mm) | 5' (1.5 m) | Natural | 500 psi (34 bar) |
| 1509L | PFA | 1/8” | 0.062" (1.55 mm) | 50' (15 m) | Natural | 500 psi (34 bar) |
PFA High Purity tubing
| Part No.* | Quality | OD | ID | Lenght | Color | Max. Pressure |
|---|---|---|---|---|---|---|
| 1622-5 | PFA HP | 1/16” | 0.020" (0.50 mm) | 5' (1.5 m) | Natural | 2,000 psi (138 bar) |
| 1622L | PFA HP | 1/16” | 0.020" (0.50 mm) | 50' (15 m) | Natural | 2,000 psi (138 bar) |
| 1622M | PFA HP | 1/16” | 0.020" (0.50 mm) | 1,000' (304 m) | Natural | 2,000 psi (138 bar) |
| 1632-5 | PFA HP | 1/16” | 0.030" (0.75 mm) | 5' (1.5 m) | Natural | 1,000 psi (69 bar) |
| 1632L | PFA HP | 1/16” | 0.030" (0.75 mm) | 50' (15 m) | Natural | 1,000 psi (69 bar) |
| 1632M | PFA HP | 1/16” | 0.030" (0.75 mm) | 1,000' (304 m) | Natural | 1,000 psi (69 bar) |
| 1641-5 | PFA HP | 1/8” | 0.062" (1.55 mm) | 5' (1.5 m) | Natural | 500 psi (34 bar) |
| 1641L | PFA HP | 1/8” | 0.062" (1.55 mm) | 50' (15 m) | Natural | 500 psi (34 bar) |
| 1642L | PFA HP | 3/16" | 1/8" (3.2 mm) | 50' (15 m) | Natural | 250 psi (17 bar) |
| 1642XL | PFA HP | 3/16" | 1/8" (3.2 mm) | 100' (30 m) | Natural | 250 psi (17 bar) |
| 1645L | PFA HP | 1/4" | 3/16” (4.8 mm) | 50' (15 m) | Natural | 250 psi (17 bar) |
| 1645XL | PFA HP | 1/4" | 3/16” (4.8 mm) | 100' (30 m) | Natural | 250 psi (17 bar) |
PFA High Purity Plus tubing
| Part No.* | Quality | OD | ID | Lenght | Color | Max. Pressure |
|---|---|---|---|---|---|---|
| 1930 | PFA HP+ | 360 µm | 50 µm (0.002”) | 5' (1.5 m) | Natural | 3,500 psi (341 bar) |
| 1931 | PFA HP+ | 360 µm | 75 µm (0.003”) | 5' (1.5 m) | Natural | 3,000 psi (207 bar) |
| 1932 | PFA HP+ | 360 µm | 100 µm (0.004”) | 5' (1.5 m) | Natural | 2,500 psi (172 bar) |
| 1933 | PFA HP+ | 360 µm | 150 µm (0.006”) | 5' (1.5 m) | Natural | 1,750 psi (121 bar) |
| 1902-5 | PFA HP+ | 1/16” | 0.010" (0.25 mm) | 5' (1.5 m) | Natural | 3,000 psi (207 bar) |
| 1902L | PFA HP+ | 1/16” | 0.010" (0.25 mm) | 50' (15 m) | Natural | 3,000 psi (207 bar) |
| 1902M | PFA HP+ | 1/16” | 0.010" (0.25 mm) | 1,000' (304 m) | Natural | 3,000 psi (207 bar) |
| 1907-5 | PFA HP+ | 1/16” | 0.020" (0.50 mm) | 5' (1.5 m) | Natural | 2,000 psi (138 bar) |
| 1907L | PFA HP+ | 1/16” | 0.020" (0.50 mm) | 50' (15 m) | Natural | 2,000 psi (138 bar) |
| 1907M | PFA HP+ | 1/16” | 0.020" (0.50 mm) | 1,000' (304 m) | Natural | 2,000 psi (138 bar) |
| 1912-5 | PFA HP+ | 1/16” | 0.030" (0.75 mm) | 5' (1.5 m) | Natural | 1,000 psi (69 bar) |
| 1912L | PFA HP+ | 1/16” | 0.030" (0.75 mm) | 50' (15 m) | Natural | 1,000 psi (69 bar) |
| 1912M | PFA HP+ | 1/16” | 0.030" (0.75 mm) | 1,000' (304 m) | Natural | 1,000 psi (69 bar) |
| 1921-5 | PFA HP+ | 1/8” | 0.062" (1.55 mm) | 5' (1.5 m) | Natural | 500 psi (34 bar) |
| 1921L | PFA HP+ | 1/8” | 0.062" (1.55 mm) | 50' (15 m) | Natural | 500 psi (34 bar) |
