Stainless-steel tubing
Durable and temperature stable, in precut lengths
The precision precut stainless-steel tubing from Biotech Fluidics is designed to meet the demanding requirements of today’s precision fluidic instruments. Each piece of stainless-steel tubing goes through a thorough preparation and cleaning procedure to guarantee that it is truly ready-to-use, with flat, burr-free ends and a clean finish. This care is important in achieving zero-dead-volume connections without leakage and to accomplish good results in chromatographic HPLC analysis.
Biotech Fluidics offer a variety of precut stainless-steel tubing lengths from 2” (5 cm) up to 12” (30 cm), as well as longer lengths (5’ and 25’) of some dimensions. It is strongly advised to buy stainless-steel tubing in the required lengths, since manual cutting inevitable leads to disturbed and roughened tubing end surfaces that will impact the performance of your equipment and may also result in lower pressure tolerability.
Stainless-steel tubing has a maximum recommended operating temperature of 750 °F (399 °C), and its maximum pressure tolerance varies from 5,800 psi (400 bar) up to 21,600 psi (1,489 bar) depending on wall thickness. Note that the maximum pressure designates the limit for continuous use which is well below the burst pressure. This tubing has a Rockwell Hardness (B) of maximum 95 and meets the requirements of ASTM A269 and A213.

OD
1/32″ (785 µm)
1/16″ (1.55 mm)
1/8″ (3.2 mm)
ID
0.004” (0.10 mm)
up to
0.080″ (2.0 mm)
Our supplier IDEX Health & Science, machine cut and polish each end, deburr the inside and outside edges, and passivate the tubing (see details below). Finally, reagent-grade isopropanol is flushed through each piece.

precut tubing from
Biotech Fluidics

cut with commercial tubing cutter

file cut tubing
Stainless steel is naturally self-passivating, forming an oxidized layer on newly created surfaces. IDEX Health & Science takes extra steps to ensure the chemical resistance of our stainless-steel tubing by manually passivating before and after the tubing is cut into specified lengths (except in a few cases where size is prohibitive). In the precut stage, the internal wall is acid passivated and flushed. After the tubing is cut, deburred and polished, it is completely submerged in an acid passivation bath and again flushed clean. All 1/32” OD tubing sizes go through both the precut and postcut passivation, and the same is true for 1/16” OD tubing dimensions except the 25 feet (7.6 m) lengths which only is precut passivated. The 1/8” OD stainless-steel tubing is not precut passivated and only the lengths 10” (25 cm) and 3.2’ (1 m) are postcut passivated.
Product details
1/32″ OD Stainless-steel tubing
| Part No.* | OD | ID | Length | Color | Max. Pressure |
|---|---|---|---|---|---|
| U-1114 | 1/32” | 0.004” (0.10 mm) | 2” (5 cm) | Red | 19,300 psi (1,331 bar) |
| U-1115 | 1/32” | 0.004” (0.10 mm) | 4” (10 cm) | Red | 19,300 psi (1,331 bar) |
| U-1116 | 1/32” | 0.004” (0.10 mm) | 8” (20 cm) | Red | 19,300 psi (1,331 bar) |
| U-1117 | 1/32” | 0.004” (0.10 mm) | 12” (30 cm) | Red | 19,300 psi (1,331 bar) |
| U-1120 | 1/32” | 0.006” (0.15 mm) | 2” (5 cm) | Yellow | 19,300 psi (1,331 bar) |
| U-1122 | 1/32” | 0.006” (0.15 mm) | 4” (10 cm) | Yellow | 19,300 psi (1,331 bar) |
| U-1125 | 1/32” | 0.008” (0.20 mm) | 2” (5 cm) | Clear | 17,800 psi (1,227 bar) |
| U-1126 | 1/32” | 0.008” (0.20 mm) | 4” (10 cm) | Clear | 17,800 psi (1,227 bar) |
| U-1128 | 1/32” | 0.008” (0.20 mm) | 12” (30 cm) | Clear | 17,800 psi (1,227 bar) |
| U-1130 | 1/32” | 0.010” (0.25 mm) | 2” (5 cm) | Blue | 16,200 psi (1,117 bar) |
| U-1131 | 1/32” | 0.010” (0.25 mm) | 4” (10 cm) | Blue | 16,200 psi (1,117 bar) |
| U-1132 | 1/32” | 0.010” (0.25 mm) | 8” (20 cm) | Blue | 16,200 psi (1,117 bar) |
| U-1133 | 1/32” | 0.010” (0.25 mm) | 12” (30 cm) | Blue | 16,200 psi (1,117 bar) |
| U-1140 | 1/32” | 0.015” (0.40 mm) | 2” (5 cm) | Green | 12,300 psi (848 bar) |
| U-1141 | 1/32” | 0.015” (0.40 mm) | 4” (10 cm) | Green | 12,300 psi (848 bar) |
| U-1142 | 1/32” | 0.015” (0.40 mm) | 8” (20 cm) | Green | 12,300 psi (848 bar) |
| U-1143 | 1/32” | 0.015” (0.40 mm) | 12” (30 cm) | Green | 12,300 psi (848 bar) |
| U-1145 | 1/32” | 0.018” (0.45 mm) | 2” (5 cm) | Black | 10,000 psi (689 bar) |
| U-1146 | 1/32” | 0.018” (0.45 mm) | 4” (10 cm) | Black | 10,000 psi (689 bar) |
| U-1148 | 1/32” | 0.018” (0.45 mm) | 12” (30 cm) | Black | 10,000 psi (689 bar) |
1/16″ OD Stainless-steel tubing
| Part No.* | OD | ID | Length | Color | Max. Pressure |
|---|---|---|---|---|---|
| U-152 | 1/16” | 0.005” (0.125 mm) | 2” (5 cm) | Red | 21,600 psi (1,489 bar) |
| U-153 | 1/16” | 0.005” (0.125 mm) | 4” (10 cm) | Red | 21,600 psi (1,489 bar) |
| U-154 | 1/16” | 0.005” (0.125 mm) | 8” (20 cm) | Red | 21,600 psi (1,489 bar) |
| U-155 | 1/16” | 0.005” (0.125 mm) | 12” (30 cm) | Red | 21,600 psi (1,489 bar) |
| U-156 | 1/16” | 0.005” (0.125 mm) | 1.6’ (0.5 m) | Red | 21,600 psi (1,489 bar) |
| U-157 | 1/16” | 0.005” (0.125 mm) | 3.2’ (1 m) | Red | 21,600 psi (1,489 bar) |
| U-158 | 1/16” | 0.005” (0.125 mm) | 5’ (1.5 m) | Red | 21,600 psi (1,489 bar) |
| U-160 | 1/16” | 0.005” (0.125 mm) | 25’ (7.6 m) | Red | 21,600 psi (1,489 bar) |
| U-126 | 1/16” | 0.007” (0.175 mm) | 2” (5 cm) | Black | 20,900 psi (1,441 bar) |
| U-127 | 1/16” | 0.007” (0.175 mm) | 4” (10 cm) | Black | 20,900 psi (1,441 bar) |
| U-128 | 1/16” | 0.007” (0.175 mm) | 8” (20 cm) | Black | 20,900 psi (1,441 bar) |
| U-129 | 1/16” | 0.007” (0.175 mm) | 12” (30 cm) | Black | 20,900 psi (1,441 bar) |
| U-130 | 1/16” | 0.007” (0.175 mm) | 1.6’ (0.5 m) | Black | 20,900 psi (1,441 bar) |
| U-131 | 1/16” | 0.007” (0.175 mm) | 3.2’ (1 m) | Black | 20,900 psi (1,441 bar) |
| U-108 | 1/16” | 0.007” (0.175 mm) | 5’ (1.5 m) | Black | 20,900 psi (1,441 bar) |
| U-161 | 1/16” | 0.007” (0.175 mm) | 25’ (7.6 m) | Black | 20,900 psi (1,441 bar) |
| U-111 | 1/16” | 0.010” (0.25 mm) | 2” (5 cm) | Blue | 19,700 psi (1,358 bar) |
| U-112 | 1/16” | 0.010” (0.25 mm) | 4” (10 cm) | Blue | 19,700 psi (1,358 bar) |
| U-113 | 1/16” | 0.010” (0.25 mm) | 8” (20 cm) | Blue | 19,700 psi (1,358 bar) |
| U-114 | 1/16” | 0.010” (0.25 mm) | 12” (30 cm) | Blue | 19,700 psi (1,358 bar) |
| U-132 | 1/16” | 0.010” (0.25 mm) | 1.6’ (0.5 m) | Blue | 19,700 psi (1,358 bar) |
| U-133 | 1/16” | 0.010” (0.25 mm) | 3.2’ (1 m) | Blue | 19,700 psi (1,358 bar) |
| U-106 | 1/16” | 0.010” (0.25 mm) | 5’ (1.5 m) | Blue | 19,700 psi (1,358 bar) |
| U-162 | 1/16” | 0.010” (0.25 mm) | 25’ (7.6 m) | Blue | 19,700 psi (1,358 bar) |
| U-101 | 1/16” | 0.020” (0.5 mm) | 2” (5 cm) | Yellow | 15,800 psi (1,089 bar) |
| U-102 | 1/16” | 0.020” (0.5 mm) | 4” (10 cm) | Yellow | 15,800 psi (1,089 bar) |
| U-103 | 1/16” | 0.020” (0.5 mm) | 8” (20 cm) | Yellow | 15,800 psi (1,089 bar) |
| U-104 | 1/16” | 0.020” (0.5 mm) | 12” (30 cm) | Yellow | 15,800 psi (1,089 bar) |
| U-134 | 1/16” | 0.020” (0.5 mm) | 1.6’ (0.5 m) | Yellow | 15,800 psi (1,089 bar) |
| U-135 | 1/16” | 0.020” (0.5 mm) | 3.2’ (1 m) | Yellow | 15,800 psi (1,089 bar) |
| U-105 | 1/16” | 0.020” (0.5 mm) | 5’ (1.5 m) | Yellow | 15,800 psi (1,089 bar) |
| U-163 | 1/16” | 0.020” (0.5 mm) | 25’ (7.6 m) | Yellow | 15,800 psi (1,089 bar) |
| U-115 | 1/16” | 0.030” (0.75 mm) | 2” (5 cm) | White | 12,000 psi (827 bar) |
| U-116 | 1/16” | 0.030” (0.75 mm) | 4” (10 cm) | White | 12,000 psi (827 bar) |
| U-117 | 1/16” | 0.030” (0.75 mm) | 8” (20 cm) | White | 12,000 psi (827 bar) |
| U-118 | 1/16” | 0.030” (0.75 mm) | 12” (30 cm) | White | 12,000 psi (827 bar) |
| U-136 | 1/16” | 0.030” (0.75 mm) | 1.6’ (0.5 m) | White | 12,000 psi (827 bar) |
| U-137 | 1/16” | 0.030” (0.75 mm) | 3.2’ (1 m) | White | 12,000 psi (827 bar) |
| U-107 | 1/16” | 0.030” (0.75 mm) | 5’ (1.5 m) | White | 12,000 psi (827 bar) |
| U-164 | 1/16” | 0.030” (0.75 mm) | 25’ (7.6 m) | White | 12,000 psi (827 bar) |
| U-138 | 1/16” | 0.040” (1.0 mm) | 2” (5 cm) | N/A | 8,100 psi (558 bar |
| U-139 | 1/16” | 0.040” (1.0 mm) | 4” (10 cm) | N/A | 8,100 psi (558 bar |
| U-140 | 1/16” | 0.040” (1.0 mm) | 8” (20 cm) | N/A | 8,100 psi (558 bar |
| U-141 | 1/16” | 0.040” (1.0 mm) | 12” (30 cm) | N/A | 8,100 psi (558 bar |
| U-142 | 1/16” | 0.040” (1.0 mm) | 1.6’ (0.5 m) | N/A | 8,100 psi (558 bar |
| U-143 | 1/16” | 0.040” (1.0 mm) | 3.2’ (1 m) | N/A | 8,100 psi (558 bar |
| U-144 | 1/16” | 0.040” (1.0 mm) | 5’ (1.5 m) | N/A | 8,100 psi (558 bar |
| U-165 | 1/16” | 0.040” (1.0 mm) | 25’ (7.6 m) | N/A | 8,100 psi (558 bar |
| U-145 | 1/16” | 0.046” (1.15 mm) | 2” (5 cm) | N/A | 5,800 psi (400 bar |
| U-146 | 1/16” | 0.046” (1.15 mm) | 4” (10 cm) | N/A | 5,800 psi (400 bar |
| U-147 | 1/16” | 0.046” (1.15 mm) | 8” (20 cm) | N/A | 5,800 psi (400 bar |
| U-148 | 1/16” | 0.046” (1.15 mm) | 12” (30 cm) | N/A | 5,800 psi (400 bar |
| U-149 | 1/16” | 0.046” (1.15 mm) | 1.6’ (0.5 m) | N/A | 5,800 psi (400 bar |
| U-150 | 1/16” | 0.046” (1.15 mm) | 3.2’ (1 m) | N/A | 5,800 psi (400 bar |
| U-151 | 1/16” | 0.046” (1.15 mm) | 5’ (1.5 m) | N/A | 5,800 psi (400 bar |
1/8″ OD Stainless-steel tubing
| Part No.* | OD | ID | Length | Color | Max. Pressure |
|---|---|---|---|---|---|
| U-825 | 1/8” | 0.080” (2.0 mm) | 10” (25 cm) | N/A | 7,600 psi (524 bar) |
| U-800 | 1/8” | 0.080” (2.0 mm) | 3.2’ (1 m) | N/A | 7,600 psi (524 bar) |
| U-803 | 1/8” | 0.080” (2.0 mm) | 9.8’ (3 m) | N/A | 7,600 psi (524 bar) |
| U-805 | 1/8” | 0.080” (2.0 mm) | 16’ (5 m) | N/A | 7,600 psi (524 bar) |
