ASI 540 HPLC pump
Reliable stand-alone solvent delivery pump
The ASI 540 stand-alone high-pressure pump is designed for reliable and cost-efficient HPLC and UHPLC applications. It comes in a variety of models to be compatible with many requirements and any solvent composition. The different models are available with pump heads in stainless-steel or biocompatible PEEK (poly-ether-ether-ketone) and can withstand pressures up to 15,000 psi (1050 bar). Together, the models cover liquid flow rate ranges from 0.5 µL/min to 300 mL/min, for micro, analytical, semi-preparative, preparative, and flash chromatography.
All models of the ASI 540 HPLC pump are equipped with an intuitive touchscreen display that enables full control of the pump functions, flow rates and any gradient programs using programmed methods with up to 1000 lines. The pump head is self-priming and comes with an integral purge function for rapid solvent changes. Its patented floating pump seal stays perfectly aligned with the piston for reduced wear and longer seal lifetime. Solvent compressibility compensation can be selected from a library of 14 pre-programmed schemes or be user-configured. External communication is available via a USB serial connection, and the pump can be controlled from a personal computer via a Robust Open Modbus RTU protocol.
The ASI 540 pump is designed for easy maintenance while also being RoHS compatible and CE certified. All user serviceable components are accessed via the front panel, and the cartridge seal design makes seal replacement straightforward. The pump is manufactured by Analytical Scientific Instruments LLC and distributed by Biotech Fluidics in Europe and United States.


Gradient performance with ASI 540 HPLC pump at 50 µL/min with Micro head pump and 25 µL ASI HyperShear inline mixer. Detection with UV at 214 nm. Mobile phases were (A) water, and (B) water with 0.05% red dye. Step gradient was 0 to 100% B in 60 min in 10% steps. Linear gradient was 0 to 100% B in 60 min with 4 min initial hold.
Specifications
| Parameter | Micro | Analytical | Semi-prep | Preparative | Flash |
|---|---|---|---|---|---|
| Accuracy | ±1% or 1 μL/min (whichever greater) | ±1% or 2 μL/min (whichever greater) | |||
| Precision | 0.25%, 0.10 mL/min - 4 mL/min @ 20 °C | 0.25%, 0.10 mL/min - 10 mL/min @ 20 °C | |||
| Pulsation | 1% Δ P/P @ 1,500 psi pressure | ||||
| Dimension | Isocratic: 6.75” W x 15.6” D x 6.75” H (17.2 x 41.9 x 17.2 cm) | ||||
| Weight | Isocratic: 16 lbs. (7.3 kg) | ||||
| Power | AC 100 – 240 V 50/60 Hz, Fuse: 4A, 250 V | ||||
Product range
| Prod. No. | Scale | Type | Material | Flow Range | Max Pressure |
|---|---|---|---|---|---|
| 541-0004 | Micro | Isocratic | SST | 0.5 µL/min - 4 mL/min | 7,000 psi (480 bar) |
| 540G-0004 | Micro | Gradient | SST | 0.5 µL/min - 4 mL/min | 7,000 psi (480 bar) |
| 541-0004B | Micro | Isocratic Biocompatible | PEEK | 0.5 µL/min - 4 mL/min | 4,000 psi (275 bar) |
| 540G-0004B | Micro | Gradient Biocompatible | PEEK | 0.5 µL/min - 4 mL/min | 4,000 psi (275 bar) |
| 541-0004HP | Micro | Isocratic UHPLC | SST | 0.5 µL/min - 250 µL/min | 15,000 psi (1030 bar) |
| 540G-0004HP | Micro | Gradient UHPLC | SST | 0.5 µL/min - 250 µL/min | 15,000 psi (1030 bar) |
| 541-0010 | Analytical | Isocratic | SST | 1 µL/min - 10 mL/min | 7,000 psi (480 bar) |
| 540G-0010 | Analytical | Gradient | SST | 1 µL/min - 10 mL/min | 7,000 psi (480 bar) |
| 541-0010B | Analytical | Isocratic Biocompatible | PEEK | 1 µL/min - 10 mL/min | 4,000 psi (275 bar) |
| 540G-0010B | Analytical | Gradient Biocompatible | PEEK | 1 µL/min - 10 mL/min | 4,000 psi (275 bar) |
| 541-0010HP | Analytical | Isocratic UHPLC | SST | 1 µL/min - 1 mL/min | 15,000 psi (1030 bar) |
| 540G-0010HP | Analytical | Gradient UHPLC | SST | 1 µL/min - 1 mL/min | 15,000 psi (1030 bar) |
| 541-0040 | Semi-prep | Isocratic | SST | 10 µL/min - 40 mL/min | 3,500 psi (240 bar) |
| 540G-0040 | Semi-prep | Gradient | SST | 10 µL/min - 40 mL/min | 3,500 psi (240 bar) |
| 541-0040B | Semi-prep | Isocratic Biocompatible | PEEK | 10 µL/min - 40 mL/min | 3,500 psi (240 bar) |
| 540G-0040B | Semi-prep | Gradient Biocompatible | PEEK | 10 µL/min - 40 mL/min | 3,500 psi (240 bar) |
| 541-0125 | Preparative | Isocratic | SST | 10 µL/min - 125 mL/min | 1,500 psi (100 bar) |
| 540G-0125 | Preparative | Gradient | SST | 10 µL/min - 125 mL/min | 1,500 psi (100 bar) |
| 541-0125B | Preparative | Isocratic Biocompatible | PEEK | 10 µL/min - 125 mL/min | 1,500 psi (100 bar) |
| 540G-0125B | Preparative | Gradient Biocompatible | PEEK | 10 µL/min - 125 mL/min | 1,500 psi (100 bar) |
| 541-0300 | Flash | Isocratic | SST | 50 µL/min - 300 mL/min | 500 psi (35 bar) |
| 541-0300B | Flash | Isocratic Biocompatible | PEEK | 50 µL/min - 300 mL/min | 500 psi (35 bar) |
