Our RefractoMax RI Detector provides accurate Refractive index detection with sharp peeks and consistent performance. It is available in three flow rate options.
IDEX RefractoMax 522 RI Detector Semi-Prep
Additional information
| Back Pressure (kpa) | 50 |
|---|---|
| Flow Cell Volume (uL) | 8 |
| Height (in) | 5.9 |
| Length (in) | 17.8 |
| Linearity Range uRIU | 6000 |
| Measuring range (uRIU) | 2.5-5120 |
| Recommended Flow Rate (ml/min) | 1.0-5.0 |
| Refractive Index Range | 1.0-1.75 |
| Sensitivity (Integrator Output) | DC 0 to 1 V (0.2 mV1/4RIU, 0.8 mV1/4RIU) |
| Temperature Control Cº | 30-55 |
| Wetted Materials | SUS316, Teflon, Quartz glass |
| Width (in) | 9.5 |
